Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2025-26 Volleyball Statistics - Clackamas

Matches
28
Kills per set
11.80
Hitting %
.169
Assists per set
11.09
Blocks per set
1.43
Service Aces per set
1.26
Digs per set
17.20
Team Summary
Title Record
Overall 18-10 (.643)
Conference 11-5 (.688)
Streak Lost 2
Home 8-2
Away 3-5
Neutral 7-3
Recent Results
Date Opponent Result
Oct 29 Clark W, 3-2
Nov 1 at Mt. Hood W, 3-0
Nov 5 at Lane L, 3-0
Nov 7 Chemeketa W, 3-0
Nov 15 vs. N2 Bellevue L, 3-0
Nov 15 at W1 Highline L, 3-2
Team Stats
Statistics Overall Conf
Matches 28 18th 16 4th
Sets 102 19th 62 5th
Kills 1204 12th 748 6th
Kills per set 11.80 7th 12.06 8th
Errors 602 9th 375 4th
Total Attacks 3567 14th 2254 5th
Hitting Percentage .169 10th .165 12th
Assists 1131 13th 710 5th
Assists per set 11.09 6th 11.45 6th
Service Aces 129 27th 71 23rd
Service Errors 125 30th 73 29th
Service Aces per set 1.26 29th 1.15 30th
Receptions 1803 15th 1124 7th
Reception Errors 125 29th 69 16th
Digs 1754 15th 1097 4th
Digs per set 17.20 11th 17.69 11th
Block Solo 90 10th 45 7th
Block Assist 112 18th 92 12th
Block Total 146 16th 91 8th
Blocks per set 1.43 11th 1.47 13th
Block Errors 95 4th 65 1st
Ball Handling Errors 27 9th 10 9th
Points 1479.0 15th 910.0 6th
Points per set 14.5 9th 14.7 10th
Home Attendance 0 11th 0 9th
Home Attendance average 0 11th 0 9th
# Name Position Year Status
1 Stella Pollack MB So Active
2 Olivia Woody DS So Active
3 Jasmine Broberg OH So Active
4 Sofia Green OH So Active
5 Haley Davis OH Fr Active
6 Mahala McCrae S So Active
7 Megan Myers OH So Active
8 Dini Schultz S Fr Active
9 Cooper Nave OH So Active
10 Lily Simpson RS Fr Active
11 Taylor Thompson DS So Active
12 Abbigayle Bailey RS So Active
13 Morgan Armitage RS So Active
14 Cecelia Petraitis S Fr Active
15 Tinai Liusa DS So Inactive
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 # Blue Mountain   - - - - - - - - - - - - - - - - -
Aug 27 Bellevue L, 3-1 4 41 24 144 .118 35 1 4 89 10 79 6 0 4 6 1 48.0
Sep 5 vs. Everett W, 3-0 3 41 18 114 .202 34 4 4 52 2 46 3 2 0 4 4 49.0
Sep 5 vs. S. Puget Sound W, 3-1 4 46 23 112 .205 44 4 10 67 6 58 3 0 1 3 1 53.0
Sep 6 vs. Clark W, 3-0 3 39 9 86 .349 37 6 7 46 4 38 6 2 0 7 1 52.0
Sep 6 vs. Bellevue L, 3-0 3 24 22 93 .022 22 2 3 61 7 35 2 0 0 2 2 28.0
Sep 12 vs. Bellevue L, 3-0 3 30 30 112 .000 29 5 0 68 12 63 6 4 5 8 2 43.0
Sep 12 vs. Wenatchee Valley W, 3-0 3 35 10 63 .397 33 16 4 23 1 36 4 2 3 5 0 56.0
Sep 13 vs. Pierce W, 3-0 3 37 10 82 .329 35 5 7 41 6 48 5 0 4 5 4 47.0
Sep 13 vs. Columbia Basin W, 3-0 3 39 6 94 .351 36 5 1 41 3 50 4 0 7 4 1 48.0
Sep 17 Linn-Benton W, 3-1 4 41 19 112 .196 39 6 3 73 5 52 6 0 4 6 0 53.0
Sep 20 at Umpqua W, 3-0 3 40 12 102 .275 39 3 1 50 2 53 2 4 0 4 5 47.0
Sep 26 SW Oregon W, 3-1 4 50 29 159 .132 46 8 4 79 3 84 3 0 4 3 0 61.0
Sep 27 Rogue L, 3-0 3 26 22 100 .040 26 2 2 65 4 44 2 6 3 5 0 33.0
Sep 30 vs. Clark W, 3-0 3 48 18 108 .278 49 3 7 53 3 61 4 8 1 8 0 59.0
Oct 4 Mt. Hood W, 3-0 3 36 19 98 .173 34 8 5 54 3 39 3 12 6 9 0 53.0
Oct 8 at Chemeketa L, 3-2 5 58 30 143 .196 55 9 1 92 12 69 3 2 4 4 0 71.0
Oct 10 Lane W, 3-2 5 58 32 186 .140 54 7 3 89 5 96 1 6 7 4 0 69.0
Oct 15 Umpqua W, 3-0 3 34 15 116 .164 33 4 6 50 2 58 1 6 9 4 0 42.0
Oct 17 at Linn-Benton L, 3-2 5 55 29 174 .149 53 1 10 92 4 85 1 12 0 7 0 63.0
Oct 22 Pacific University JV W, 3-0 3 37 13 88 .273 35 5 5 30 3 59 2 6 1 5 0 47.0
Oct 24 at SW Oregon L, 3-2 5 43 39 171 .023 37 1 7 79 7 59 2 12 0 8 2 52.0
Oct 25 at Rogue W, 3-2 5 68 25 212 .203 63 3 2 98 9 118 7 4 11 9 3 80.0
Oct 29 Clark W, 3-2 5 64 33 195 .159 63 8 8 91 5 97 5 2 9 6 0 78.0
Nov 1 at Mt. Hood W, 3-0 3 48 14 132 .258 48 2 4 55 3 67 2 10 2 7 0 57.0
Nov 5 at Lane L, 3-0 3 37 26 131 .084 33 0 4 66 0 48 1 8 0 5 0 42.0
Nov 7 Chemeketa W, 3-0 3 42 13 115 .252 38 6 6 38 2 67 2 0 5 2 0 50.0
Nov 15 vs. N2 Bellevue L, 3-0 3 25 20 122 .041 22 0 3 67 2 60 3 2 5 4 1 29.0
Nov 15 at W1 Highline L, 3-2 5 62 42 203 .099 59 5 4 94 0 85 1 2 0 2 0 69.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 102 1204 11.80 602 3567 .169 1131 11.09 129 1.26 1803 125 1754 17.20 90 112 146 1.43 1479.0 14.5
Conference 16 62 748 12.06 375 2254 .165 710 11.45 71 1.15 1124 69 1097 17.69 45 92 91 1.47 910.0 14.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 10 37 429 11.59 219 1313 .160 403 10.89 55 1.49 658 42 675 18.24 31 38 50 1.35 534.0 14.4
Away 8 34 411 12.09 217 1268 .153 387 11.38 24 0.71 626 37 584 17.18 19 54 46 1.35 481.0 14.1
Neutral 10 31 364 11.74 166 986 .201 341 11.00 50 1.61 519 46 495 15.97 40 20 50 1.61 464.0 15.0
 
Wins 18 63 803 12.75 318 2174 .223 760 12.06 103 1.63 1030 67 1127 17.89 63 64 95 1.51 1001.0 15.9
Losses 10 39 401 10.28 284 1393 .084 371 9.51 26 0.67 773 58 627 16.08 27 48 51 1.31 478.0 12.3
 
August 1 4 41 10.25 24 144 .118 35 8.75 1 0.25 89 10 79 19.75 6 0 6 1.50 48.0 12.0
September 13 42 496 11.81 228 1337 .200 469 11.17 69 1.64 719 58 668 15.90 50 28 64 1.52 629.0 15.0
October 9 39 453 11.62 235 1383 .158 427 10.95 46 1.18 675 50 680 17.44 25 62 56 1.44 555.0 14.2
November 5 17 214 12.59 115 703 .141 200 11.76 13 0.76 320 7 327 19.24 9 22 20 1.18 247.0 14.5
Date Opponent Score Attend
Aug 21 Blue Mountain   -
Aug 27 Bellevue L, 3-1 0
Sep 5 vs. Everett W, 3-0 0
Sep 5 vs. S. Puget Sound W, 3-1 0
Sep 6 vs. Clark W, 3-0 0
Sep 6 vs. Bellevue L, 3-0 0
Sep 12 vs. Bellevue L, 3-0 0
Sep 12 vs. Wenatchee Valley W, 3-0 0
Sep 13 vs. Pierce W, 3-0 0
Sep 13 vs. Columbia Basin W, 3-0 0
Sep 17 Linn-Benton W, 3-1 0
Sep 20 at Umpqua W, 3-0 0
Sep 26 SW Oregon W, 3-1 0
Sep 27 Rogue L, 3-0 0
Sep 30 vs. Clark W, 3-0 0
Oct 4 Mt. Hood W, 3-0 0
Oct 8 at Chemeketa L, 3-2 0
Oct 10 Lane W, 3-2 0
Oct 15 Umpqua W, 3-0 0
Oct 17 at Linn-Benton L, 3-2 0
Oct 22 Pacific University JV W, 3-0 0
Oct 24 at SW Oregon L, 3-2 0
Oct 25 at Rogue W, 3-2 0
Oct 29 Clark W, 3-2 0
Nov 1 at Mt. Hood W, 3-0 0
Nov 5 at Lane L, 3-0 0
Nov 7 Chemeketa W, 3-0 0
Nov 15 vs. N2 Bellevue L, 3-0 0
Nov 15 at W1 Highline L, 3-2 0