Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#5 Josey Cook (DS/L) - Treasure Valley

m
36
k/s
0.02
h %
-.125
a/s
0.34
b/s
0.00
sa/s
0.24
d/s
2.24
Player Stats
  Overall Conf
Matches 36 17th 14 85th
Sets 123 17th 45 117th
Kills 2 340th 0 353rd
Kills per set 0.02 319th 0.00 313th
Errors 3 326th 0 352nd
Total Attacks 8 365th 2 367th
Total Attacks per set 0.07 - 0.04 -
Hitting Percentage -.125 - .000 -
Assists 42 87th 19 91st
Assists per set 0.34 100th 0.42 89th
Service Total Attempts 89 85th 15 186th
Service Aces 30 69th 11 95th
Service Errors 9 225th 1 273rd
Service Aces per set 0.24 123rd 0.24 103rd
Receptions 255 94th 89 120th
Reception Errors 23 92nd 5 144th
Digs 276 49th 116 76th
Digs per set 2.24 92nd 2.58 71st
Block Solo 0 248th 0 208th
Block Assist 0 276th 0 247th
Block Total 0 290th 0 262nd
Blocks per set 0.00 257th 0.00 233rd
Block Errors 0 223rd 0 166th
Ball Handling Errors 0 177th 0 109th
Points 32.0 268th 11.0 293rd
Points per set 0.3 293rd 0.2 289th
Matches started 4 255th - -
Recent Results
Date Opponent/Event Result
Nov 15 W4 Tacoma W, 3-0
Nov 16 S2 Linn-Benton L, 3-1
Nov 16 W4 Tacoma W, 3-0
Nov 21 vs. W1/E4 Spokane W, 3-0
Nov 22 vs. N1/N1 Edmonds W, 3-1
Nov 23 vs. W2/N2 Bellevue W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 # at Pacific University (Forest Grove)   - - - - - - - - - - - - - - - - - -
Aug 22 at Olympic W, 3-0 - 3 0 2 3 -.667 1 3 0 5 3 2 0 0 0 0 0 3.0
Aug 22 at Edmonds W, 3-1 - 4 0 0 0 - 2 0 1 12 0 13 0 0 0 0 0 0.0
Aug 23 at Bellevue L, 3-0 - 3 1 0 1 1.000 0 2 0 0 0 5 0 0 0 0 0 3.0
Aug 23 vs. Tacoma W, 3-2 - 5 0 0 0 - 2 1 0 6 0 15 0 0 0 0 0 1.0
Aug 25 # Northwest Nazarene University   - - - - - - - - - - - - - - - - - -
Aug 27 Lower Columbia W, 3-1 - 4 0 0 0 - 0 0 1 16 1 6 0 0 0 0 0 0.0
Aug 29 vs. Lane W, 3-1 1 4 0 0 0 - 1 1 0 14 0 9 0 0 0 0 0 1.0
Aug 29 vs. Umpqua W, 3-0 - 3 0 0 0 - 1 0 1 8 2 1 0 0 0 0 0 0.0
Aug 30 vs. Chemeketa W, 3-0 1 3 0 0 0 - 0 1 0 4 0 2 0 0 0 0 0 1.0
Aug 30 vs. Green River W, 3-0 - 3 0 0 0 - 2 3 1 2 0 6 0 0 0 0 0 3.0
Sep 5 at SW Oregon W, 3-2 1 5 0 0 0 - 1 0 0 9 2 5 0 0 0 0 0 0.0
Sep 5 vs. Lane W, 3-0 1 3 0 0 0 - 1 1 2 5 0 7 0 0 0 0 0 1.0
Sep 6 vs. Redwoods College W, 3-0 - 3 0 0 0 - 2 0 0 6 0 5 0 0 0 0 0 0.0
Sep 12 vs. Whatcom W, 3-0 - 3 0 0 0 - 0 0 0 0 2 0 0 0 0 0 0 0.0
Sep 12 at Linn-Benton L, 3-2 - 4 0 0 0 - 2 0 0 6 0 1 0 0 0 0 0 0.0
Sep 13 Centralia W, 3-0 - 3 0 0 0 - 1 0 0 9 2 4 0 0 0 0 0 0.0
Sep 13 vs. Lower Columbia W, 3-0 - 3 0 0 0 - 0 0 0 2 0 7 0 0 0 0 0 0.0
Sep 19 Wenatchee Valley W, 3-0 - 3 0 0 0 - 2 0 0 2 0 8 0 0 0 0 0 0.0
Sep 24 Walla Walla W, 3-1 - 4 0 0 1 .000 1 0 0 5 1 4 0 0 0 0 0 0.0
Sep 26 at Blue Mountain W, 3-1 - 4 0 0 0 - 0 0 0 5 1 5 0 0 0 0 0 0.0
Oct 1 Big Bend W, 3-0 - 3 0 0 0 - 0 0 0 4 0 3 0 0 0 0 0 0.0
Oct 3 at Columbia Basin W, 3-0 - 3 0 0 1 .000 4 1 0 5 0 12 0 0 0 0 0 1.0
Oct 8 at Spokane W, 3-0 - 3 0 0 0 - 0 0 0 3 1 8 0 0 0 0 0 0.0
Oct 10 Yakima Valley W, 3-0 - 3 0 0 0 - 3 2 0 14 0 8 0 0 0 0 0 2.0
Oct 17 at Wenatchee Valley W, 3-0 - 3 0 0 0 - 1 0 0 6 0 7 0 0 0 0 0 0.0
Oct 18 at Big Bend W, 3-0 - 3 0 0 0 - 2 0 0 3 0 14 0 0 0 0 0 0.0
Oct 22 at Walla Walla W, 3-0 - 2 0 0 0 - 0 0 0 13 0 4 0 0 0 0 0 0.0
Oct 24 Blue Mountain W, 3-0 - 3 0 0 0 - 4 4 0 9 0 17 0 0 0 0 0 4.0
Oct 31 Columbia Basin W, 3-0 - 3 0 0 0 - 1 0 0 9 0 7 0 0 0 0 0 0.0
Nov 5 Spokane W, 3-0 - 3 0 0 0 - 1 1 0 7 2 10 0 0 0 0 0 1.0
Nov 7 at Yakima Valley L, 3-2 - 5 0 0 0 - 0 3 1 4 0 9 0 0 0 0 0 3.0
Nov 15 W4 Tacoma W, 3-0 - 3 0 0 0 - 1 1 0 7 1 14 0 0 0 0 0 1.0
Nov 16 S2 Linn-Benton L, 3-1 - 4 0 0 0 - 0 0 0 18 2 11 0 0 0 0 0 0.0
Nov 16 W4 Tacoma W, 3-0 - 3 1 0 1 1.000 1 0 1 7 0 7 0 0 0 0 0 1.0
Nov 21 vs. W1/E4 Spokane W, 3-0 - 3 0 1 1 -1.000 1 2 0 4 0 8 0 0 0 0 0 2.0
Nov 22 vs. N1/N1 Edmonds W, 3-1 - 4 0 0 0 - 1 1 0 16 2 9 0 0 0 0 0 1.0
Nov 23 vs. W2/N2 Bellevue W, 3-2 - 5 0 0 0 - 3 3 1 10 1 23 0 0 0 0 0 3.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 24 70 1 0.01 1 7 .000 16 0.23 2 0.03 97 9 101 1.44 0 0 0 0.00 3.0 0.0
2025-26 36 123 2 0.02 3 8 -.125 42 0.34 30 0.24 255 23 276 2.24 0 0 0 0.00 32.0 0.3
Total 60 193 3 0.02 4 15 -.067 58 0.30 32 0.17 352 32 377 1.95 0 0 0 0.00 35.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 123 2 0.02 3 8 -.125 42 0.34 30 0.24 255 23 276 2.24 0 0 0 0.00 32.0 0.3
Conference 14 45 0 0.00 0 2 .000 19 0.42 11 0.24 89 5 116 2.58 0 0 0 0.00 11.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 39 1 0.03 0 2 .500 15 0.38 8 0.21 107 9 99 2.54 0 0 0 0.00 9.0 0.2
Away 12 42 1 0.02 2 5 -.200 13 0.31 9 0.21 71 7 85 2.02 0 0 0 0.00 10.0 0.2
Neutral 12 42 0 0.00 1 1 -1.000 14 0.33 13 0.31 77 7 92 2.19 0 0 0 0.00 13.0 0.3
-
Wins 32 107 1 0.01 3 7 -.286 40 0.37 25 0.23 227 21 250 2.34 0 0 0 0.00 26.0 0.2
Losses 4 16 1 0.06 0 1 1.000 2 0.13 5 0.31 28 2 26 1.63 0 0 0 0.00 6.0 0.4
-
August 9 32 1 0.03 2 4 -.250 9 0.28 11 0.34 67 6 59 1.84 0 0 0 0.00 12.0 0.4
September 10 35 0 0.00 0 1 .000 10 0.29 1 0.03 49 8 46 1.31 0 0 0 0.00 1.0 0.0
October 9 26 0 0.00 0 1 .000 15 0.58 7 0.27 66 1 80 3.08 0 0 0 0.00 7.0 0.3
November 8 30 1 0.03 1 2 .000 8 0.27 11 0.37 73 8 91 3.03 0 0 0 0.00 12.0 0.4