Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#10 Karly Clark (OH) - Treasure Valley

m
36
k/s
3.64
h %
.219
a/s
0.26
b/s
0.15
sa/s
0.31
d/s
4.11
Player Stats
  Overall Conf
Matches 36 17th 14 85th
Sets 125 13th 46 110th
Kills 455 4th 199 6th
Kills per set 3.64 6th 4.33 2nd
Errors 160 10th 50 54th
Total Attacks 1347 3rd 517 11th
Total Attacks per set 10.78 6th 11.24 5th
Hitting Percentage .219 31st .288 14th
Assists 32 98th 2 236th
Assists per set 0.26 112th 0.04 262nd
Service Total Attempts 87 87th 9 215th
Service Aces 39 31st 18 36th
Service Errors 61 4th 20 32nd
Service Aces per set 0.31 72nd 0.39 33rd
Receptions 672 6th 249 26th
Reception Errors 46 14th 16 44th
Digs 514 4th 192 20th
Digs per set 4.11 14th 4.17 19th
Block Solo 10 66th 2 121st
Block Assist 9 153rd 2 189th
Block Total 19 123rd 4 184th
Blocks per set 0.15 168th 0.09 196th
Block Errors 4 89th 3 52nd
Ball Handling Errors 0 177th 0 109th
Points 508.5 5th 220.0 6th
Points per set 4.1 6th 4.8 2nd
Matches started 33 9th 14 10th
Recent Results
Date Opponent/Event Result
Nov 15 W4 Tacoma W, 3-0
Nov 16 S2 Linn-Benton L, 3-1
Nov 16 W4 Tacoma W, 3-0
Nov 21 vs. W1/E4 Spokane W, 3-0
Nov 22 vs. N1/N1 Edmonds W, 3-1
Nov 23 vs. W2/N2 Bellevue W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 # at Pacific University (Forest Grove)   - - - - - - - - - - - - - - - - - -
Aug 22 at Olympic W, 3-0 1 3 7 2 13 .385 2 1 2 11 0 8 0 1 0 1 0 8.5
Aug 22 at Edmonds W, 3-1 1 4 8 10 38 -.053 5 4 3 23 0 17 1 0 0 1 0 13.0
Aug 23 at Bellevue L, 3-0 - 3 5 8 22 -.136 3 1 1 0 0 10 1 1 0 2 0 7.5
Aug 23 vs. Tacoma W, 3-2 - 5 12 11 60 .017 0 1 1 26 2 20 2 1 0 3 0 15.5
Aug 25 # Northwest Nazarene University   - - - - - - - - - - - - - - - - - -
Aug 27 Lower Columbia W, 3-1 1 4 12 6 37 .162 0 0 2 14 0 14 0 0 0 0 0 12.0
Aug 29 vs. Lane W, 3-1 1 4 9 3 32 .188 0 0 3 22 1 4 0 0 0 0 0 9.0
Aug 29 vs. Umpqua W, 3-0 1 3 3 5 14 -.143 1 0 1 16 1 6 0 0 0 0 0 3.0
Aug 30 vs. Chemeketa W, 3-0 1 3 10 1 21 .429 0 1 2 13 3 11 0 0 0 0 0 11.0
Aug 30 vs. Green River W, 3-0 1 3 11 4 29 .241 0 1 2 20 1 12 0 0 0 0 0 12.0
Sep 5 at SW Oregon W, 3-2 1 5 15 5 48 .208 0 0 1 34 2 20 2 0 1 2 0 17.0
Sep 5 vs. Lane W, 3-0 - 3 10 2 24 .333 0 1 1 19 4 4 0 0 0 0 0 11.0
Sep 6 vs. Redwoods College W, 3-0 1 3 5 2 15 .200 0 0 0 6 1 9 0 0 0 0 0 5.0
Sep 12 vs. Whatcom W, 3-0 1 3 9 3 21 .286 1 0 1 5 0 7 0 1 0 1 0 9.5
Sep 12 at Linn-Benton L, 3-2 1 5 17 6 58 .190 4 1 5 50 5 16 0 0 0 0 0 18.0
Sep 13 Centralia W, 3-0 1 3 11 3 35 .229 1 0 2 14 1 14 0 0 0 0 0 11.0
Sep 13 vs. Lower Columbia W, 3-0 1 3 18 3 45 .333 0 1 3 18 2 14 0 0 0 0 0 19.0
Sep 19 Wenatchee Valley W, 3-0 1 3 15 2 27 .481 0 2 2 9 0 14 0 0 0 0 0 17.0
Sep 24 Walla Walla W, 3-1 1 4 24 4 57 .351 0 1 1 30 2 19 0 0 0 0 0 25.0
Sep 26 at Blue Mountain W, 3-1 1 4 17 7 58 .172 0 0 1 28 4 16 0 1 1 1 0 17.5
Oct 1 Big Bend W, 3-0 1 3 11 5 28 .214 0 2 1 13 0 12 0 0 0 0 0 13.0
Oct 3 at Columbia Basin W, 3-0 1 3 12 5 35 .200 0 0 1 8 1 15 0 0 0 0 0 12.0
Oct 8 at Spokane W, 3-0 1 3 10 1 30 .300 0 2 3 21 3 16 0 0 2 0 0 12.0
Oct 10 Yakima Valley W, 3-0 1 3 10 4 31 .194 0 0 1 9 1 6 0 0 0 0 0 10.0
Oct 17 at Wenatchee Valley W, 3-0 1 3 11 2 26 .346 1 6 1 16 1 19 0 0 0 0 0 17.0
Oct 18 at Big Bend W, 3-0 1 3 12 4 29 .276 0 1 1 11 0 7 0 0 0 0 0 13.0
Oct 22 at Walla Walla W, 3-0 1 3 14 3 37 .297 0 1 3 12 1 21 0 0 0 0 0 15.0
Oct 24 Blue Mountain W, 3-0 1 3 12 1 29 .379 0 0 0 15 1 10 0 0 0 0 0 12.0
Oct 31 Columbia Basin W, 3-0 1 3 16 4 46 .261 1 0 1 14 0 13 1 1 0 2 0 17.5
Nov 5 Spokane W, 3-0 1 3 15 5 36 .278 0 2 3 21 2 9 0 0 0 0 0 17.0
Nov 7 at Yakima Valley L, 3-2 1 5 20 3 48 .354 0 1 1 42 0 15 1 0 0 1 0 22.0
Nov 15 W4 Tacoma W, 3-0 1 3 15 3 34 .353 1 1 1 18 1 13 0 0 0 0 0 16.0
Nov 16 S2 Linn-Benton L, 3-1 1 4 14 5 50 .180 0 1 0 18 1 12 0 0 0 0 0 15.0
Nov 16 W4 Tacoma W, 3-0 1 3 13 3 35 .286 0 2 2 20 1 31 0 0 0 0 0 15.0
Nov 21 vs. W1/E4 Spokane W, 3-0 1 3 8 4 32 .125 2 4 1 18 0 10 0 0 0 0 0 12.0
Nov 22 vs. N1/N1 Edmonds W, 3-1 1 4 23 9 73 .192 5 1 4 35 2 34 1 2 0 3 0 26.0
Nov 23 vs. W2/N2 Bellevue W, 3-2 1 5 21 12 94 .096 5 0 3 23 2 36 1 1 0 2 0 22.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 30 93 233 2.51 98 675 .200 21 0.23 18 0.19 461 34 313 3.37 9 6 15 0.16 263.0 2.8
2025-26 36 125 455 3.64 160 1347 .219 32 0.26 39 0.31 672 46 514 4.11 10 9 19 0.15 508.5 4.1
Total 66 218 688 3.16 258 2022 .213 53 0.24 57 0.26 1133 80 827 3.79 19 15 34 0.16 771.5 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 125 455 3.64 160 1347 .219 32 0.26 39 0.31 672 46 514 4.11 10 9 19 0.15 508.5 4.1
Conference 14 46 199 4.33 50 517 .288 2 0.04 18 0.39 249 16 192 4.17 2 2 4 0.09 220.0 4.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 39 168 4.31 45 445 .276 3 0.08 11 0.28 195 10 167 4.28 1 1 2 0.05 180.5 4.6
Away 12 44 148 3.36 56 442 .208 15 0.34 18 0.41 256 17 180 4.09 5 3 8 0.18 172.5 3.9
Neutral 12 42 139 3.31 59 460 .174 14 0.33 10 0.24 221 19 167 3.98 4 5 9 0.21 155.5 3.7
-
Wins 32 108 399 3.69 138 1169 .223 25 0.23 35 0.32 562 40 461 4.27 8 8 16 0.15 446.0 4.1
Losses 4 17 56 3.29 22 178 .191 7 0.41 4 0.24 110 6 53 3.12 2 1 3 0.18 62.5 3.7
-
August 9 32 77 2.41 50 266 .102 11 0.34 9 0.28 145 8 102 3.19 4 3 7 0.22 91.5 2.9
September 10 36 141 3.92 37 388 .268 6 0.17 6 0.17 213 21 133 3.69 2 2 4 0.11 150.0 4.2
October 9 27 108 4.00 29 291 .271 2 0.07 12 0.44 119 8 119 4.41 1 1 2 0.07 121.5 4.5
November 8 30 129 4.30 44 402 .211 13 0.43 12 0.40 195 9 160 5.33 3 3 6 0.20 145.5 4.8