Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#6 Katelyn Markley (OH) - Treasure Valley

m
35
k/s
3.80
h %
.246
a/s
0.12
b/s
0.15
sa/s
0.36
d/s
3.78
Player Stats
  Overall Conf
Matches 35 29th 14 85th
Sets 122 20th 46 110th
Kills 464 2nd 192 10th
Kills per set 3.80 2nd 4.17 3rd
Errors 156 13th 42 77th
Total Attacks 1250 5th 439 26th
Total Attacks per set 10.25 9th 9.54 15th
Hitting Percentage .246 19th .342 5th
Assists 15 145th 2 236th
Assists per set 0.12 171st 0.04 262nd
Service Total Attempts 87 87th 6 245th
Service Aces 44 18th 9 125th
Service Errors 18 155th 6 178th
Service Aces per set 0.36 42nd 0.20 136th
Receptions 406 45th 163 64th
Reception Errors 21 101st 8 104th
Digs 461 14th 185 23rd
Digs per set 3.78 21st 4.02 21st
Block Solo 15 39th 7 40th
Block Assist 3 227th 0 247th
Block Total 18 128th 7 144th
Blocks per set 0.15 171st 0.15 160th
Block Errors 2 135th 0 166th
Ball Handling Errors 1 116th 1 64th
Points 524.5 2nd 208.0 10th
Points per set 4.3 2nd 4.5 4th
Matches started 32 14th 14 10th
Recent Results
Date Opponent/Event Result
Nov 15 W4 Tacoma W, 3-0
Nov 16 S2 Linn-Benton L, 3-1
Nov 16 W4 Tacoma W, 3-0
Nov 21 vs. W1/E4 Spokane W, 3-0
Nov 22 vs. N1/N1 Edmonds W, 3-1
Nov 23 vs. W2/N2 Bellevue W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 # at Pacific University (Forest Grove)   - - - - - - - - - - - - - - - - - -
Aug 22 at Olympic W, 3-0 1 3 10 1 13 .692 3 4 1 8 1 2 0 0 0 0 0 14.0
Aug 22 at Edmonds W, 3-1 1 4 18 10 46 .174 0 3 0 21 0 11 1 0 0 1 0 22.0
Aug 23 at Bellevue L, 3-0 - 3 11 7 29 .138 1 1 1 0 0 10 2 0 0 2 0 14.0
Aug 23 vs. Tacoma W, 3-2 - 5 17 6 51 .216 4 1 1 23 0 18 1 0 0 1 0 19.0
Aug 25 # Northwest Nazarene University   - - - - - - - - - - - - - - - - - -
Aug 27 Lower Columbia W, 3-1 1 4 15 2 33 .394 0 2 0 14 0 8 0 2 0 2 0 18.0
Aug 29 vs. Lane W, 3-1 1 4 15 3 43 .279 0 2 1 9 1 10 1 0 0 1 0 18.0
Aug 29 vs. Umpqua W, 3-0 1 3 12 2 29 .345 0 2 0 12 1 15 0 0 0 0 0 14.0
Aug 30 vs. Chemeketa W, 3-0 1 3 7 5 22 .091 0 3 1 9 1 7 0 0 0 0 0 10.0
Aug 30 vs. Green River W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 5 at SW Oregon W, 3-2 1 5 17 9 59 .136 0 1 1 17 0 27 0 0 1 0 0 18.0
Sep 5 vs. Lane W, 3-0 - 3 11 5 30 .200 0 1 1 7 0 6 0 0 0 0 0 12.0
Sep 6 vs. Redwoods College W, 3-0 1 3 9 2 11 .636 0 2 1 6 1 8 0 0 0 0 0 11.0
Sep 12 vs. Whatcom W, 3-0 1 3 6 4 14 .143 0 3 0 0 5 9 0 0 0 0 0 9.0
Sep 12 at Linn-Benton L, 3-2 1 5 18 6 65 .185 1 0 1 16 0 19 0 0 0 0 0 18.0
Sep 13 Centralia W, 3-0 1 3 14 5 36 .250 0 2 0 10 1 16 0 0 0 0 0 16.0
Sep 13 vs. Lower Columbia W, 3-0 1 3 8 6 28 .071 0 1 2 17 0 16 0 0 0 0 0 9.0
Sep 19 Wenatchee Valley W, 3-0 1 3 15 2 25 .520 0 2 0 7 0 17 0 0 0 0 0 17.0
Sep 24 Walla Walla W, 3-1 1 4 12 4 40 .200 2 1 1 16 1 20 0 0 0 0 0 13.0
Sep 26 at Blue Mountain W, 3-1 1 4 2 6 14 -.286 0 0 0 13 0 17 0 0 0 0 0 2.0
Oct 1 Big Bend W, 3-0 1 3 18 2 32 .500 0 3 0 8 0 6 0 0 0 0 0 21.0
Oct 3 at Columbia Basin W, 3-0 1 3 16 3 35 .371 0 0 1 15 0 11 0 0 0 0 0 16.0
Oct 8 at Spokane W, 3-0 1 3 9 0 23 .391 0 0 0 7 1 6 1 0 0 1 0 10.0
Oct 10 Yakima Valley W, 3-0 1 3 11 3 30 .267 0 1 0 3 0 14 2 0 0 2 0 14.0
Oct 17 at Wenatchee Valley W, 3-0 1 3 19 1 35 .514 0 0 0 6 0 14 0 0 0 0 0 19.0
Oct 18 at Big Bend W, 3-0 1 3 15 3 29 .414 0 0 0 8 2 9 0 0 0 0 0 15.0
Oct 22 at Walla Walla W, 3-0 1 3 14 3 36 .306 0 0 2 10 1 19 1 0 0 1 0 15.0
Oct 24 Blue Mountain W, 3-0 1 3 13 1 31 .387 0 1 0 12 0 14 0 0 0 0 0 14.0
Oct 31 Columbia Basin W, 3-0 1 3 12 6 28 .214 0 0 0 21 2 11 0 0 0 0 1 12.0
Nov 5 Spokane W, 3-0 1 3 18 0 32 .563 0 1 0 12 1 14 2 0 0 2 0 21.0
Nov 7 at Yakima Valley L, 3-2 1 5 18 8 49 .204 0 0 2 25 0 13 1 0 0 1 0 19.0
Nov 15 W4 Tacoma W, 3-0 1 3 11 4 32 .219 0 3 0 12 0 8 1 0 0 1 0 15.0
Nov 16 S2 Linn-Benton L, 3-1 1 4 11 10 46 .022 0 0 0 11 0 12 1 0 0 1 0 12.0
Nov 16 W4 Tacoma W, 3-0 1 3 9 7 39 .051 0 0 0 6 0 16 1 0 0 1 0 10.0
Nov 21 vs. W1/E4 Spokane W, 3-0 1 3 11 5 38 .158 1 2 0 12 1 8 0 0 1 0 0 13.0
Nov 22 vs. N1/N1 Edmonds W, 3-1 1 4 25 8 74 .230 2 1 0 15 1 24 0 0 0 0 0 26.0
Nov 23 vs. W2/N2 Bellevue W, 3-2 1 5 17 7 73 .137 1 1 1 18 0 26 0 1 0 1 0 18.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 30 98 352 3.59 129 902 .247 26 0.27 24 0.24 315 11 273 2.79 11 19 30 0.31 396.5 4.0
2025-26 35 122 464 3.80 156 1250 .246 15 0.12 44 0.36 406 21 461 3.78 15 3 18 0.15 524.5 4.3
Total 65 220 816 3.71 285 2152 .247 41 0.19 68 0.31 721 32 734 3.34 26 22 48 0.22 921.0 4.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 122 464 3.80 156 1250 .246 15 0.12 44 0.36 406 21 461 3.78 15 3 18 0.15 524.5 4.3
Conference 14 46 192 4.17 42 439 .342 2 0.04 9 0.20 163 8 185 4.02 7 0 7 0.15 208.0 4.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 39 159 4.08 46 404 .280 2 0.05 16 0.41 132 5 156 4.00 7 2 9 0.23 183.0 4.7
Away 12 44 167 3.80 57 433 .254 5 0.11 9 0.20 146 5 158 3.59 6 0 6 0.14 182.0 4.1
Neutral 11 39 138 3.54 53 413 .206 8 0.21 19 0.49 128 11 147 3.77 2 1 3 0.08 159.5 4.1
-
Wins 31 105 406 3.87 125 1061 .265 13 0.12 43 0.41 354 21 407 3.88 11 3 14 0.13 461.5 4.4
Losses 4 17 58 3.41 31 189 .143 2 0.12 1 0.06 52 0 54 3.18 4 0 4 0.24 63.0 3.7
-
August 8 29 105 3.62 36 266 .259 8 0.28 18 0.62 96 4 81 2.79 5 2 7 0.24 129.0 4.4
September 10 36 112 3.11 49 322 .196 3 0.08 13 0.36 109 8 155 4.31 0 0 0 0.00 125.0 3.5
October 9 27 127 4.70 22 279 .376 0 0.00 5 0.19 90 6 104 3.85 4 0 4 0.15 136.0 5.0
November 8 30 120 4.00 49 383 .185 4 0.13 8 0.27 111 3 121 4.03 6 1 7 0.23 134.5 4.5