#6 Roberto Guzman (M) - Whatcom
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 79th | 11 | 123rd |
| Games started | 16 | 28th | 11 | 53rd |
| Goals | 0 | 255th | 0 | 226th |
| Assists | 1 | 114th | 1 | 97th |
| Points | 1 | 281st | 1 | 250th |
| Shots | 9 | 147th | 7 | 140th |
| Shot Pct | .000 | 230th | .000 | 210th |
| Penalty kicks | 0-0 | 271st | 0-0 | 270th |
| Game-winning goals | 0 | 110th | 0 | 90th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6 | at Trinity Western University | - | - | - | - | - | - | - | - | |
| Aug 8 | at University of Fraser Valley | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Northwest University | - | - | - | - | - | - | - | - | |
| Aug 16 # | at University of British Columbia | - | - | - | - | - | - | - | - | |
| Aug 17 | Pierce | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 19 | at Columbia Basin | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 20 | vs. Chemeketa | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Klamath | W, 6-1 | - | - | - | - | - | - | - | - |
| Aug 23 # | at Simon Fraser University | - | - | - | - | - | - | - | - | |
| Sep 4 | Walla Walla | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Shoreline | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Everett | W, 2-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 17 | at Bellevue | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Peninsula | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Skagit Valley | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Edmonds | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 8 | at Shoreline | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Everett | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Bellevue | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at Peninsula | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Skagit Valley | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Edmonds | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | W3 Clark | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 8 | at Spokane | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 25 # | at Seattle Pacific University | - | - | - | - | - | - | - | - | |
| May 2 | at Western Washington University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | .00 | .06 | .06 | .56 | .000 | .19 | .333 |
| Conference | 11 | 11 | .00 | .09 | .09 | .64 | .000 | .27 | .429 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | 9 | .00 | .11 | .11 | .67 | .000 | .22 | .333 |
| Away | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 10 | 10 | .00 | .10 | .10 | .60 | .000 | .20 | .333 |
| Losses | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 7 | .00 | .14 | .14 | .71 | .000 | .29 | .400 |
| October | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| November | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 3 | 0 | 0-0 | 0 |
| Conference | 11 | 11 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 9 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 10 | 10 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 2 | 0 | 0-0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 2 | 0 | 0-0 | 0 |
| October | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |