2025-26 NWAC Softball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
September | ||||||
| Sun. 14 | Blue Mountain | North Idaho | 12:00 PM PDT | |||
| Blue Mountain # | North Idaho | 2:00 PM PDT | ||||
| Sun. 21 | Olympic # | Big Bend | 11:00 AM PDT | |||
| Olympic # | Big Bend | 1:00 PM PDT | ||||
| Sat. 27 | Blue Mountain # | Eastern Oregon University | 9:00 AM PDT | |||
| Blue Mountain # | Eastern Oregon University | 11:00 AM PDT | ||||
| Umpqua # | 0 | Umpqua | 0 | 12:00 PM PDT | ||
| UCC Green vs. UCC Black Scrimmage | ||||||
| Sun. 28 | Olympic # | Centralia | 12:00 PM PDT | Live stats | ||
| Fall Ball | ||||||
| Olympic # | Centralia | 2:00 PM PDT | Live stats | |||
| Fall Ball | ||||||
October | ||||||
| Sun. 5 | Centralia | Olympia PNW Force | 12:00 PM PDT | |||
| Fall Ball | ||||||
| College of the Siskiyous # | Umpqua | 12:00 PM PDT | ||||
| Stewart Park Softball Fields | ||||||
| Olympic # | Olympia | 12:00 PM PDT | ||||
| Centralia # | Olympia PNW Force | 2:00 PM PDT | ||||
| Fall Ball | ||||||
| College of the Siskiyous # | Umpqua | 2:30 PM PDT | ||||
| Stewart Park Softball Fields | ||||||
| Sun. 12 | Warner Pacific # | Umpqua | 12:00 PM PDT | |||
| @ Maple Street Elementary | ||||||
| Highline # | Centralia | 12:00 PM PDT | Live stats | |||
| Fall Ball | ||||||
| Highline # | Centralia | 2:00 PM PDT | Live stats | |||
| Fall Ball | ||||||
| Warner Pacific # | Umpqua | 2:30 PM PDT | ||||
| @ Maple Street Elementary | ||||||
| Fri. 17 | Centralia # | Portland State University | 12:00 PM PDT | |||
| Fall Ball | ||||||
| Sun. 26 | PNW 18U Elite # | Umpqua | 12:00 PM PDT | |||
| Stewart Park Softball Fields | ||||||
| Highline # | Big Bend | 12:00 PM PDT | ||||
| Highline # | Big Bend | 2:00 PM PDT | ||||
| PNW 18U Elite # | Umpqua | 2:30 PM PDT | ||||
| Stewart Park Softball Fields | ||||||
November | ||||||
| Sat. 1 | Feather River CC # | Umpqua | 12:00 PM PDT | |||
| @ Grants Pass High School | ||||||
| Feather River CC # | Umpqua | 2:30 PM PDT | ||||
| @ Grants Pass High School | ||||||
January | ||||||
| Fri. 30 | College of the Siskiyous # | Umpqua | 12:00 PM PST | |||
| Lithia Drive Field Medford #8 @ Lithia Drive Field Medford #8 | ||||||
| College of the Siskiyous # | Umpqua | 2:30 PM PST | ||||
| Lithia Drive Field Medford #8 @ Lithia Drive Field Medford #8 | ||||||
February | ||||||
| Sat. 7 | UO Club Softball Team # | Umpqua | 11:00 AM PST | |||
| Stewart Park Softball Fields | ||||||
| UO Club Softball Team # | Umpqua | 1:00 PM PST | ||||
| Stewart Park Softball Fields | ||||||
| Sat. 14 | Bellevue | 21 | Yakima Valley | 9 | Final - 7 innings | Box Score |
| Bellevue | 6 | Mt Hood | 22 | Final - 5 innings | Box Score | |
| @ Yakima Valley | ||||||
| Mt Hood | 14 | Yakima Valley | 4 | Final - 5 innings | Box Score | |
| Sun. 15 | Bellevue | 13 | Yakima Valley | 16 | Final | Box Score |
| Pierce | 0 | Lower Columbia | 10 | Final - 5 innings | Box Score | |
| Mt Hood | 27 | Bellevue | 7 | Final - 5 innings | Box Score | |
| @ Yakima Valley | ||||||
| Pacific University JV # | Umpqua | 1:00 PM PST | ||||
| Location TBD based on weather | ||||||
| Mt Hood | 9 | Yakima Valley | 0 | Final - 5 innings | Box Score | |
| Pierce | 6 | Lower Columbia | 14 | Final - 5 innings | Box Score | |
| Pacific University JV # | Umpqua | 3:00 PM PST | ||||
| Location TBD based on weather | ||||||
| Fri. 20 | Mt Hood | 17 | Edmonds | 4 | Final - 6 innings | Box Score |
| Spokane | 1 | Edmonds | 5 | Final | Box Score | |
| Clackamas | 20 | Yakima Valley | 5 | Final - 5 innings | Box Score | |
| Clackamas | 15 | Yakima Valley | 4 | Final - 5 innings | Box Score | |
| Mt Hood | 13 | Douglas | 2 | Final - 6 innings | Box Score | |
| @ Triton Field | Edmonds College | ||||||
| Spokane | 19 | Douglas | 0 | Final - 5 innings | Box Score | |
| @ Triton Field | Edmonds College | ||||||
| Sat. 21 | Spokane | 5 | Everett | 16 | Final - 5 innings | Box Score |
| SW Oregon | 12 | Yakima Valley | 2 | Final - 5 innings | Box Score | |
| Wenatchee Valley | 4 | Clackamas | 25 | Final - 5 innings | Box Score | |
| Clackamas | 3 | Treasure Valley | 12 | Final - 5 innings | Box Score | |
| @ Yakima, WA- Field 2 | ||||||
| Chemeketa | 9 | Yakima Valley | 14 | Final - 7 innings | Box Score | |
| Bellevue | 16 | Columbia Basin | 5 | Final - 5 innings | Box Score | |
| Spokane | 10 | Douglas | 9 | Final | Box Score | |
| @ Everett | ||||||
| Big Bend | 5 | Walla Walla | 13 | Final - 5 innings | Box Score | |
| Umpqua # | Pacific University JV | Postponed | ||||
| Treasure Valley | 13 | Chemeketa | 4 | Final - 6 innings | Box Score | |
| @ Yakima, WA- Field 2 | ||||||
| SW Oregon | 24 | Wenatchee Valley | 2 | Final - 5 innings | Box Score | |
| @ Yakima, WA | ||||||
| Bellevue | 5 | Columbia Basin | 21 | Final - 5 innings | Box Score | |
| Umpqua # | Pacific University JV | Postponed | ||||
| Douglas | 1 | Mt Hood | 9 | Final - 5 innings | Box Score | |
| @ everett, wa | ||||||
| Mt Hood | 6 | Everett | 3 | Final | Box Score | |
| Sun. 22 | Treasure Valley | 9 | SW Oregon | 10 | Final | Box Score |
| @ Yakima, WA | ||||||
| Chemeketa | 6 | Treasure Valley | 14 | Final - 5 innings | Box Score | |
| @ Yakima, WA- Field 1 | ||||||
| Bellevue | 11 | Walla Walla | 6 | Final | Box Score | |
| Big Bend | 4 | North Idaho College | 17 | Final - 5 innings | Box Score | |
| Grays Harbor | 9 | Shoreline | 10 | Final | Box Score | |
| Meridian Park Field | ||||||
| Pierce | 2 | Centralia | 11 | Final - 5 innings | Box Score | |
| SW Oregon | 9 | Wenatchee Valley | 5 | Final - 7 innings | Box Score Box Score | |
| @ Yakima, WA | ||||||
| Wenatchee Valley | 10 | Chemeketa | 7 | Final | Box Score | |
| @ Yakima | ||||||
| Bellevue | 4 | Walla Walla | 13 | Final - 5 innings | Box Score | |
| Big Bend | 2 | North Idaho College | 7 | Final | Box Score | |
| Grays Harbor | 4 | Shoreline | 15 | Final - 5 innings | Box Score | |
| Meridian Park Field | ||||||
| Pierce | 4 | Centralia | 8 | Final | Box Score | |
| Fri. 27 | Everett | 3 | Clackamas | 11 | Final - 5 innings | Box Score |
| @ Oregon City High School | ||||||
| Treasure Valley | 0 | Lower Columbia | 8 | Final - 5 innings | Box Score | |
| Olympic # | Centralia | Cancelled | ||||
| North Idaho College | 10 | Spokane | 11 | Final | Box Score | |
| Everett | 7 | Clackamas | 8 | Final | Box Score | |
| @ Oregon City High School | ||||||
| Mt Hood | 14 | Blue Mountain | 4 | Final - 5 innings | Box Score | |
| Treasure Valley | 0 | Lower Columbia | 8 | Final - 6 innings | Box Score | |
| Olympic # | Centralia | Cancelled | ||||
| North Idaho College | 11 | Spokane | 7 | Final | Box Score | |
| Mt Hood | 15 | Blue Mountain | 7 | Final - 5 innings | Box Score | |
| Sat. 28 | Edmonds | 15 | Clackamas | 6 | Final - 5 innings | Box Score |
| @ Oregon City High School | ||||||
| Shoreline | 7 | Wenatchee Valley | 9 | Final | Box Score | |
| Pierce | 0 | Yakima Valley | 1 | Final - Forfeit Away | Box Score | |
| Forfeit | ||||||
| Treasure Valley | 13 | Clark | 10 | Final | Box Score | |
| Chemeketa | 13 | Columbia Basin | 15 | Final | Box Score | |
| Everett | 4 | Lower Columbia | 3 | Final | Box Score | |
| Mt Hood | 10 | Walla Walla | 4 | Final | Box Score | |
| Spokane | 12 | North Idaho College | 14 | Final | Box Score | |
| Grays Harbor # | Olympic | Cancelled | ||||
| Fairview Middle School | ||||||
| Edmonds | 9 | Clackamas | 7 | Final | Box Score | |
| @ Oregon City High School | ||||||
| Shoreline | 3 | Wenatchee Valley | 22 | Final - 5 innings | Box Score | |
| Pierce | 7 | Yakima Valley | 5 | Final | Box Score | |
| Chemeketa | 11 | Columbia Basin | 2 | Final - 6 innings | Box Score | |
| Everett | 0 | Lower Columbia | 5 | Final | Box Score | |
| Mt Hood | 7 | Walla Walla | 8 | Final | Box Score | |
| Grays Harbor # | Olympic | Cancelled | ||||
| Fairview Middle School | ||||||
| Treasure Valley | 11 | Clark | 10 | Final - 10 innings | Box Score | |
| Spokane | 6 | North Idaho College | 9 | Final | Box Score | |
March | ||||||
| Sun. 1 | Chemeketa | 4 | Walla Walla | 5 | Final | Box Score |
| Mt Hood | 18 | Columbia Basin | 6 | Final - 5 innings | Box Score | |
| Grays Harbor | 0 | Bellevue | 8 | Final - 6 innings | Box Score | |
| Pierce | 14 | Wenatchee Valley | 4 | Final - 5 innings | Box Score | |
| Big Bend | 5 | Clark | 6 | Final - 9 innings | Box Score | |
| Edmonds | 4 | Lower Columbia | 2 | Final | Box Score | |
| Chemeketa | 7 | Walla Walla | 8 | Final | Box Score | |
| Mt Hood | 17 | Columbia Basin | 6 | Final - 6 innings | Box Score | |
| Grays Harbor | 9 | Bellevue | 8 | Final - 8 innings | Box Score | |
| Pierce | 3 | Wenatchee Valley | 6 | Final | Box Score | |
| Edmonds | 10 | Lower Columbia | 10 |
Postponed
|
Live stats | |
| Big Bend | 4 | Clark | 1 | Final | Box Score | |
| Fri. 6 | Clark | 2 | Columbia Basin | 7 | Final | Box Score |
| Big Bend | 4 | Lower Columbia | 29 | Final - 5 innings | Box Score | |
| NWAC Crossover @ Pasco Sports Complex | ||||||
| Everett | 1 | Clackamas | 4 | Final | Box Score | |
| Pre Season Inter Region Tournament @ Pasco Sporting Complex - Pasco, WA | ||||||
| Spokane | 9 | Chemeketa | 1 | Final - 5 innings | Box Score | |
| @ Pasco Sporting Complex | ||||||
| Clark | 1 | Columbia Basin | 11 | Final - 5 innings | Box Score | |
| Lower Columbia | 3 | Spokane | 1 | Final | Box Score | |
| NWAC Crossover @ Pasco Sporting Complex | ||||||
| Big Bend | 4 | Clackamas | 7 | Final | Box Score | |
| @ Pasco Sports Complex | ||||||
| Chemeketa | 7 | Everett | 9 | Final | Box Score | |
| Pre Season Inter Region Tournament @ Pasco Sporting Complex - Pasco, WA | ||||||
| Sat. 7 | Umpqua | 3 | Walla Walla | 23 | Final - 5 innings | Box Score |
| Pre-Season Tournament @ TRAC | ||||||
| Everett | 3 | SW Oregon | 11 | Final - 6 innings | Box Score | |
| Pre Season Inter Region Tournament @ Pasco, WA | ||||||
| Yakima Valley | 6 | Douglas | 3 | Final | Box Score | |
| @ Pasco, WA | ||||||
| Lower Columbia | 20 | Highline | 1 | Final - 5 innings | Box Score | |
| NWAC Crossover @ Pasco Sporting Complex | ||||||
| Chemeketa | 17 | Skagit Valley | 2 | Final - 5 innings | Box Score Box Score | |
| @ Pasco Sporting Complex | ||||||
| Clackamas | 12 | Columbia Basin | 10 | Final | Box Score | |
| Blue Mountain | 26 | Olympic | 1 | Final - 5 innings | Box Score | |
| Field 5 @ NWAC Crossover - Pasco, WA | ||||||
| Skagit Valley | 12 | Big Bend | 13 | Final | Box Score | |
| @ Pasco Sports Complex | ||||||
| Treasure Valley | 9 | Everett | 13 | Final | Box Score | |
| Pre Season Inter Region Tournament @ Pasco Sporting Complex - Pasco, WA | ||||||
| Douglas | 10 | Chemeketa | 14 | Final | Box Score | |
| @ Pasco, WA | ||||||
| Clackamas | 6 | Spokane | 7 | Final | Box Score | |
| @ Pasco Sporting Complex | ||||||
| Columbia Basin | 3 | Lower Columbia | 11 | Final - 5 innings | Box Score | |
| NWAC Crossover @ Pasco Sporting Complex | ||||||
| Edmonds | 8 | Clark | 4 | Final | Box Score | |
| Highline | 2 | Walla Walla | 7 | Final | Box Score | |
| Pre-Season Tournament @ TRAC | ||||||
| Bellevue | 12 | Centralia | 5 | Final | Box Score | |
| Pasco Invitational Field #4 @ Pasco Complex | ||||||
| Yakima Valley | 7 | Umpqua | 5 | Final | Box Score | |
| Pasco Sporting Complex, Crossover Tournament @ 6520 Homerun Rd. Pasco, WA 99301 | ||||||
| SW Oregon | 19 | Wenatchee Valley | 1 | Final - 5 innings | Box Score | |
| @ neutral site | ||||||
| Grays Harbor | 0 | Pierce | 9 | Final - 5 innings | Box Score | |
| NWAC Preseason Tournament | ||||||
| Bellevue | 5 | Treasure Valley | 3 | Final | Box Score | |
| NWAC Pre-Season Tournament Field #4 @ Pasco, WA | ||||||
| Clark | 11 | Big Bend | 6 | Final | Box Score | |
| @ Pasco Sports Complex | ||||||
| Pierce | 9 | Blue Mountain | 10 | Final | Box Score | |
| NWAC Preseason Tournament @ Pasco, WA | ||||||
| Spokane | 12 | Centralia | 13 | Final | Box Score | |
| @ Pasco Sporting Complex | ||||||
| Edmonds | 15 | Grays Harbor | 2 | Final - 5 innings | Box Score | |
| NWAC Preseason Tournament @ Pasco Sporting Complex | ||||||
| Olympic | 3 | Wenatchee Valley | 32 | Final - 5 innings | Box Score | |
| Field 6 @ NWAC Crossover - Pasco, WA | ||||||
| Sun. 8 | Centralia | 16 | Treasure Valley | 6 | Final - 5 innings | Box Score |
| NWAC Pre-Season Tournament- Field #5 @ Pasco Complex | ||||||
| Douglas | 13 | Blue Mountain | 22 | Final | Box Score | |
| @ Pasco, WA | ||||||
| Clark | 4 | Yakima Valley | 5 | Final | Box Score | |
| @ Pasco Sporting Complex | ||||||
| SW Oregon | 9 | Olympic | 0 | Final - 5 innings | ||
| Field 2 @ NWAC Crossover - Pasco, WA | ||||||
| Columbia Basin | 17 | Skagit Valley | 9 | Final - 6 innings | Box Score | |
| NWAC Preseason Tournament @ Pasco Sporting Complex | ||||||
| Umpqua | 15 | Pierce | 3 | Final - 5 innings | Box Score | |
| NWAC Preseason Tournament | ||||||
| Pierce | 15 | Clark | 18 | Final | Box Score | |
| NWAC Preseason Tournament @ Pasco, WA | ||||||
| Centralia | 25 | Highline | 0 | Final - 5 innings | Box Score | |
| Pasco Invitational Field #6 @ Pasco Complex | ||||||
| Wenatchee Valley | 1 | Umpqua | 16 | Final - 5 innings | Box Score | |
| Pasco Sporting Complex, Crossover Tournament @ 6520 Homerun Rd, Pasco WA 99301 | ||||||
| Treasure Valley | 13 | Douglas | 15 | Final | Box Score | |
| @ Pasco, WA | ||||||
| Olympic | 2 | Grays Harbor | 7 | Final | Box Score | |
| Field 3 @ Pasco Sporting Complex | ||||||
| Blue Mountain | 2 | SW Oregon | 10 | Final - 5 innings | Box Score | |
| @ Pasco, WA | ||||||
| Walla Walla | 7 | Edmonds | 12 | Final | Box Score | |
| NWAC Preseason Tournament @ Pasco Sporting Complex | ||||||
| Skagit Valley | 3 | Yakima Valley | 11 | Final - 5 innings | Box Score | |
| @ Pasco Sporting Complex | ||||||
| Grays Harbor | 7 | Bellevue | 15 | Final - 5 innings | Box Score | |
| @ Pasco Sporting Complex | ||||||
| Highline | 5 | Columbia Basin | 13 | Final - 6 innings | Box Score | |
| Walla Walla | 4 | Bellevue | 6 | Final - 7 innings | Box Score | |
| Pre-Season Tournament @ TRAC | ||||||
| Wenatchee Valley | 9 | Edmonds | 17 | Final - 6 innings | Box Score | |
| NWAC Preseason Tournament @ Pasco Sporting Complex | ||||||
| Wed. 11 | Shoreline * | 3 | Edmonds | 4 | Final | Box Score |
| Shoreline * | 1 | Edmonds | 13 | Final - 5 innings | Box Score | |
| Fri. 13 | Centralia * | 3 | SW Oregon | 11 | Final - 5 innings | Box Score |
| Grays Harbor * | 4 | Umpqua | 5 | Final | Box Score | |
| Centralia * | 5 | SW Oregon | 13 | Final - 5 innings | Box Score | |
| Grays Harbor * | 3 | Umpqua | 11 | Final - 5 innings | Box Score | |
| Sat. 14 | Walla Walla | Clackamas | Cancelled | |||
| Grays Harbor * | 2 | SW Oregon | 20 | Final - 5 innings | Box Score | |
| Lower Columbia * | 9 | Umpqua | 0 | Final | Box Score | |
| Chemeketa * | 12 | Clark | 0 | Final - 5 innings | Box Score | |
| Pierce * | 0 | Olympic | 1 | Final - 5 innings - Forfeit Away | Box Score | |
| Forfeit | ||||||
| Walla Walla | Clackamas | Cancelled | ||||
| Grays Harbor * | 0 | SW Oregon | 8 | Final - 5 innings | Box Score | |
| Lower Columbia * | 15 | Umpqua | 0 | Final - 5 innings | Box Score | |
| Pierce * | 26 | Olympic | 3 | Final - 5 innings | Box Score | |
| Chemeketa * | 4 | Clark | 2 | Final | Box Score | |
| Sun. 15 | Clackamas * | 5 | Clark | 13 | Final - 5 innings | Box Score |
| Walla Walla | Clark | Cancelled | Live stats | |||
| Douglas * | 8 | Shoreline | 10 | Final | Box Score | |
| Meridian Park Field | ||||||
| Lower Columbia * ^ | 10 | Chemeketa | 0 | Final - 5 innings | Box Score | |
| Clackamas * | 12 | Clark | 2 | Final - 5 innings | Box Score | |
| Walla Walla | Clark | Cancelled | Live stats | |||
| Lower Columbia * ^ | 12 | Chemeketa | 4 | Final - 5 innings | Box Score | |
| Douglas * | 3 | Shoreline | 11 | Final - 6 innings | Box Score | |
| Meridian Park Field | ||||||
| Wed. 18 | Shoreline * | 3 | Bellevue | 17 | Final - 5 innings | Box Score |
| Skagit Valley * | Olympic | Postponed | Live stats | |||
| Fairview Middle School | ||||||
| Pierce * | 1 | Edmonds | 11 | Final - 5 innings | Box Score | |
| Shoreline * | 7 | Bellevue | 17 | Final - 5 innings | Box Score | |
| Skagit Valley * | Olympic | Postponed | Live stats | |||
| Fairview Middle School | ||||||
| Pierce * | 4 | Edmonds | 8 | Final | Box Score | |
| Fri. 20 | Treasure Valley * | 5 | Walla Walla | 13 | Final - 5 innings | Box Score |
| Lower Columbia * | 33 | Clark | 2 | Final - 5 innings | Box Score | |
| Blue Mountain * | 7 | Columbia Basin | 15 | Final - 6 innings | Box Score | |
| Spokane * | 9 | Yakima Valley | 6 | Final | Box Score | |
| Big Bend * | 8 | Wenatchee Valley | 5 | Final | Box Score | |
| Umpqua * | 0 | Mt Hood | 13 | Final - 5 innings | Box Score | |
| Chemeketa * | 9 | Centralia | 7 | Final | Box Score | |
| Treasure Valley * | 2 | Walla Walla | 11 | Final - 5 innings | Box Score | |
| Big Bend * | 2 | Wenatchee Valley | 5 | Final | Box Score | |
| Blue Mountain * | 7 | Columbia Basin | 8 | Final - 6 innings | Box Score | |
| Umpqua * | 3 | Mt Hood | 21 | Final - 5 innings | Box Score | |
| Spokane * | 10 | Yakima Valley | 1 | Final - 5 innings | Box Score | |
| Lower Columbia * | 13 | Clark | 2 | Final - 6 innings | Box Score | |
| Chemeketa * | 13 | Centralia | 11 | Final - 9 innings | Box Score | |
| Sat. 21 | SW Oregon * | 6 | Mt Hood | 4 | Final | Box Score |
| Treasure Valley * | 6 | Columbia Basin | 14 | Final - 6 innings | Box Score | |
| Umpqua * | 1 | Centralia | 2 | Final | Box Score | |
| Chemeketa * | 14 | Grays Harbor | 4 | Final - 6 innings | Box Score | |
| Spokane * | 17 | Wenatchee Valley | 5 | Final - 5 innings | Box Score | |
| Blue Mountain * | 4 | Walla Walla | 22 | Final - 5 innings | Box Score | |
| Bellevue * | Olympic | Cancelled | Live stats | |||
| Fairview Middle School | ||||||
| Clackamas * | 1 | Lower Columbia | 9 | Final - 5 innings | Box Score | |
| Douglas * | 0 | Edmonds | 8 | Final - 6 innings | Box Score | |
| Big Bend * | 10 | Yakima Valley | 4 | Final | Box Score | |
| Pierce * | 0 | Skagit Valley | 1 | Final - Forfeit Away | Box Score Box Score | |
| Forfeit @ Stanwood High School | ||||||
| SW Oregon * | 3 | Mt Hood | 5 | Final | Box Score | |
| Treasure Valley * | 3 | Columbia Basin | 5 | Final | Box Score | |
| Umpqua * | 7 | Centralia | 10 | Final | Box Score | |
| Spokane * | 3 | Wenatchee Valley | 11 | Final - 5 innings | Box Score | |
| Chemeketa * | 15 | Grays Harbor | 5 | Final - 5 innings | Box Score | |
| Bellevue * | Olympic | Cancelled | Live stats | |||
| Fairview Middle School | ||||||
| Blue Mountain * | 9 | Walla Walla | 6 | Final | Box Score | |
| Clackamas * | 3 | Lower Columbia | 9 | Final | Box Score | |
| Big Bend * | 3 | Yakima Valley | 15 | Final - 5 innings | Box Score | |
| Pierce * | 8 | Skagit Valley | 0 | Final | Box Score Box Score | |
| @ Stanwood High School | ||||||
| Douglas * | 1 | Edmonds | 11 | Final - 5 innings | Box Score | |
| Sun. 22 | Clackamas * | 17 | Grays Harbor | 2 | Final - 5 innings | Box Score |
| Bellevue * | 24 | Highline | 6 | Final - 5 innings | Box Score | |
| Pierce * | 9 | Shoreline | 1 | Final | Box Score | |
| Skagit Valley * | 1 | Edmonds | 22 | Final - 5 innings | Box Score | |
| Everett * | 22 | Douglas | 13 | Final | Box Score | |
| Clackamas * | 12 | Grays Harbor | 0 | Final | Box Score | |
| Bellevue * | 28 | Highline | 5 | Final - 5 innings | Box Score | |
| Pierce * | 0 | Shoreline | 1 | Final - 5 innings - Forfeit Away | Box Score | |
| Forfeit | ||||||
| Everett * | 6 | Douglas | 7 | Final - 9 innings | Box Score | |
| Skagit Valley * | 4 | Edmonds | 13 | Final - 5 innings | Box Score | |
| Tue. 24 | Clark * | 9 | Umpqua | 5 | Final | Box Score |
| Clark * | 11 | Umpqua | 12 | Final | Box Score | |
| Wed. 25 | Lower Columbia * | 3 | SW Oregon | 2 | Final | Box Score |
| Centralia * | 1 | Mt Hood | 9 | Final - 5 innings | Box Score | |
| This game was previously scheduled for March 14 | ||||||
| Clackamas * | 17 | Chemeketa | 14 | Final | Box Score | |
| Lower Columbia * | 8 | SW Oregon | 1 | Final | Box Score | |
| Olympic * | Everett | Cancelled | Live stats | |||
| Location: Gaffney Field | ||||||
| Centralia * | 6 | Mt Hood | 14 | Final - 5 innings | Box Score | |
| This game was previously scheduled for March 14 | ||||||
| Clackamas * | 9 | Chemeketa | 15 | Final | Box Score | |
| Olympic * | Everett | Cancelled | Live stats | |||
| Location: Gaffney Field | ||||||
| Highline * | 9 | Edmonds | 28 | Final - 5 innings | Box Score | |
| Highline * | 2 | Edmonds | 17 | Final - 5 innings | Box Score | |
| Fri. 27 | Treasure Valley * | 1 | Spokane | 20 | Final - 5 innings | Box Score |
| Olympic * | Highline | Cancelled | Live stats | |||
| SW Oregon * | 8 | Chemeketa | 5 | Final | Box Score | |
| Centralia * | 9 | Clark | 6 | Final | Box Score | |
| Blue Mountain * | 16 | Big Bend | 1 | Final | Box Score | |
| Columbia Basin * | 4 | Wenatchee Valley | 12 | Final - 5 innings | Box Score | |
| Walla Walla * | 14 | Yakima Valley | 2 | Final - 5 innings | Box Score | |
| Clackamas * | 7 | Mt Hood | 16 | Final - 5 innings | Box Score | |
| This game was originally scheduled at Clackamas and is now at Mt. Hood | ||||||
| Grays Harbor * | 1 | Lower Columbia | 16 | Final - 5 innings | Box Score | |
| Treasure Valley * | 1 | Spokane | 4 | Final | Box Score | |
| Olympic * | Highline | Cancelled | Live stats | |||
| SW Oregon * | 9 | Chemeketa | 7 | Final | Box Score | |
| Blue Mountain * | 8 | Big Bend | 3 | Final | Box Score | |
| Columbia Basin * | 10 | Wenatchee Valley | 12 | Final | Box Score | |
| Walla Walla * | 12 | Yakima Valley | 2 | Final - 5 innings | Box Score | |
| Pierce * | 0 | Everett | 8 | Final - 5 innings | Box Score | |
| Clackamas * | 7 | Mt Hood | 15 | Final - 5 innings | Box Score | |
| Centralia * | 17 | Clark | 3 | Final - 5 innings | Box Score | |
| Pierce * | 4 | Everett | 12 | Final - 6 innings | Box Score | |
| Grays Harbor * | 1 | Lower Columbia | 22 | Final - 5 innings | Box Score | |
| Sat. 28 | Treasure Valley * | 13 | Big Bend | 6 | Final | Box Score |
| Umpqua * | 0 | SW Oregon | 6 | Final | Box Score | |
| Clackamas * | 8 | Centralia | 5 | Final | Box Score | |
| Clark * | 14 | Grays Harbor | 5 | Final - 6 innings | Box Score | |
| Blue Mountain * | 1 | Spokane | 10 | Final - 5 innings | Box Score | |
| Columbia Basin * | 5 | Yakima Valley | 6 | Final | Box Score | |
| Mt Hood * | 8 | Chemeketa | 0 | Final - 5 innings | Box Score | |
| Walla Walla * | 17 | Wenatchee Valley | 5 | Final - 6 innings | Box Score | |
| Highline * | 9 | Skagit Valley | 10 | Final | Box Score | |
| Treasure Valley * | 17 | Big Bend | 3 | Final - 5 innings | Box Score | |
| Umpqua * | 1 | SW Oregon | 9 | Final - 5 innings | Box Score | |
| Blue Mountain * | 0 | Spokane | 12 | Final - 5 innings | Box Score | |
| Clark * | 2 | Grays Harbor | 8 | Final | Box Score | |
| Clackamas * | 2 | Centralia | 3 | Final | Box Score | |
| Columbia Basin * | 14 | Yakima Valley | 0 | Final - 5 innings | Box Score | |
| Mt Hood * | 14 | Chemeketa | 3 | Final - 5 innings | Box Score | |
| Walla Walla * | 16 | Wenatchee Valley | 8 | Final - 5 innings | Box Score | |
| Highline * | 0 | Skagit Valley | 11 | Final - 5 innings | Box Score | |
| Sun. 29 | Bellevue * | 11 | Pierce | 6 | Final | Box Score |
| Olympic * | Shoreline | Cancelled | Live stats | |||
| Meridian Park Field | ||||||
| Bellevue * | 9 | Pierce | 5 | Final | Box Score | |
| Olympic * | Shoreline | Cancelled | Live stats | |||
| Meridian Park Field | ||||||
| Mon. 30 | Lower Columbia | 11 | Yakima Valley | 1 | Final - 5 innings | Box Score |
| Lower Columbia | 20 | Yakima Valley | 7 | Final - 6 innings | Box Score | |
| Tue. 31 | Olympic * | Douglas | Cancelled | Live stats | ||
| Treasure Valley | 2 | Southern Idaho | 15 | Final - 5 innings | Box Score | |
| Olympic * | Douglas | Cancelled | Live stats | |||
| Mt Hood * | 20 | Grays Harbor | 0 | Final - 5 innings | Box Score | |
| Treasure Valley | Southern Idaho | Cancelled | ||||
| Mt Hood * | 12 | Grays Harbor | 0 | Final - 5 innings | Box Score | |
April | ||||||
| Wed. 1 | Olympic * | Douglas | Cancelled | Live stats | ||
| Olympic * | Douglas | Cancelled | Live stats | |||
| Thu. 2 | Skagit Valley * | 32 | Shoreline | 18 | Final | Box Score |
| Phil Johnson Field | ||||||
| Fri. 3 | Yakima Valley * | 4 | Treasure Valley | 6 | Final | Box Score |
| Spokane * | 7 | Walla Walla | 3 | Final | Box Score | |
| Wenatchee Valley * | 10 | Blue Mountain | 18 | Final - 6 innings | Box Score | |
| Centralia * | 17 | Grays Harbor | 8 | Final - 6 innings | Box Score | |
| SW Oregon * | 12 | Clark | 0 | Final - 5 innings | Box Score | |
| Big Bend * | 6 | Columbia Basin | 7 | Final | Box Score | |
| Yakima Valley * | 3 | Treasure Valley | 11 | Final - 5 innings | Box Score | |
| Clackamas * | 8 | Umpqua | 0 | Final | Box Score | |
| Mt Hood * | 1 | Lower Columbia | 9 | Final - 5 innings | Box Score | |
| Spokane * | 0 | Walla Walla | 10 | Final - 5 innings | Box Score | |
| Highline * | 4 | Pierce | 7 | Final | Box Score | |
| Centralia * | 4 | Grays Harbor | 0 | Final | Box Score | |
| Wenatchee Valley * | 13 | Blue Mountain | 12 | Final | Box Score | |
| Big Bend * | 0 | Columbia Basin | 8 | Final - 5 innings | Box Score | |
| SW Oregon * | 11 | Clark | 3 | Final - 5 innings | Box Score | |
| Clackamas * | 8 | Umpqua | 0 | Final - 5 innings | Box Score | |
| Mt Hood * | 3 | Lower Columbia | 7 | Final | Box Score | |
| Highline * | 0 | Pierce | 5 | Final | Box Score | |
| Sat. 4 | Lower Columbia * | 9 | Centralia | 2 | Final | Box Score |
| Wenatchee Valley * | 2 | Treasure Valley | 11 | Final - 5 innings | Box Score | |
