2025-26 Women's Soccer Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
August | ||||||
| Wed. 6 | Tacoma # | The Evergreen State | 11:00 AM PDT | |||
| Thu. 7 | North Idaho # | 4 | Portland | 1 | Final | |
| Fri. 8 | Whatcom | University of Fraser Valley | 11:00 AM PDT | |||
| SCRIMMAGE | ||||||
| Bellevue # | Centralia | 2:00 PM PDT | ||||
| Sat. 9 | Pacific Northwest Christian College | Centralia | 9:00 AM PDT | |||
| Scrimmage | ||||||
| S. Puget Sound # | Edmonds | 2:00 PM PDT | ||||
| Clackamas # | Centralia | 6:00 PM PDT | ||||
| Tue. 12 | Tacoma # | Skagit Valley | 1:00 PM PDT | |||
| scrimmage | ||||||
| Wed. 13 | Pacific Northwest Christian College # | Blue Mountain | 1:00 PM PDT | |||
| Lane | Pacific Union College | 2:00 PM PDT | ||||
| Angwin, California | ||||||
| Northwest University # | Bellevue | 6:00 PM PDT | ||||
| Walla Walla # | Walla Walla University | 7:00 PM PDT | ||||
| Thu. 14 | Clackamas # | North Idaho College | TBA | |||
| Rogue # | S. Puget Sound | Cancelled | ||||
| Umpqua # | Bushnell | 2:00 PM PDT | ||||
| Civic Park | ||||||
| Peninsula # | Vancouver Island University (scrimmage) | 7:00 PM PDT | ||||
| scrimmage | ||||||
| Fri. 15 | Spokane # | Eastern Oregon University | 11:00 AM PDT | |||
| Scrimmage | ||||||
| Skagit Valley # | Northwest University | 11:00 AM PDT | ||||
| scrimmage | ||||||
| Lower Columbia | 1 | Walla Walla | 2 | Final | Box Score | |
| Sat. 16 | Lower Columbia | 0 | Columbia Basin | 2 | Final | Box Score |
| S. Puget Sound # | 2 | Wenatchee Valley | 1 | Final | ||
| Bushnell University | Centralia | 4:00 PM PDT | ||||
| Sun. 17 | Umpqua # | College of the Siskiyous | 12:00 PM PDT | |||
| Weed, CA | ||||||
| Bushnell University # | Edmonds | 1:00 PM PDT | ||||
| Pierce | 2 | Whatcom | 3 | Final | Box Score | |
| Tue. 19 | Clackamas | 2 | Treasure Valley | 3 | Final | Box Score |
| @ Salem, Oregon | ||||||
| S. Puget Sound | 5 | SW Oregon | 0 | Final | Box Score | |
| @ Pioneer Park | ||||||
| Whatcom | 1 | Umpqua | 0 | Final | Box Score | |
| NWAC friendlies @ Pioneer Park | ||||||
| Lower Columbia | 2 | Lane | 1 | Final | Box Score | |
| NWAC FRIENDLIES @ Salem,Oregon | ||||||
| Green River | 0 | Yakima Valley | 3 | Final | Box Score | |
| NWAC Soccer Friendlies @ Salem, OR | ||||||
| Pierce | 0 | Portland | 1 | Final | Box Score | |
| NWAC Friendlies @ Salem, OR | ||||||
| Bellevue | 1 | Walla Walla | 4 | Final | Box Score | |
| NWAC Friendlies @ Pioneer Park | ||||||
| Highline | 1 | Chemeketa | 1 | Final | Box Score | |
| @ Pioneer Park | ||||||
| Blue Mountain # | Corban | 5:45 PM PDT | ||||
| NWAC Friendlies | ||||||
| Edmonds | 0 | Columbia Basin | 2 | Final | Box Score | |
| NWAC Friendlies | ||||||
| Tacoma | 6 | Rogue | 0 | Final | Box Score | |
| NWAC Friendlies @ Salem, OR | ||||||
| Wed. 20 | SW Oregon | 1 | Green River | 1 | Final | Box Score |
| NWAC Soccer Friendlies @ Salem, OR | ||||||
| Chemeketa | 0 | Whatcom | 1 | Final | Box Score | |
| @ Salem, Oregon | ||||||
| Spokane # | Whitworth University | 10:30 AM PDT | ||||
| Scrimmage | ||||||
| Treasure Valley | 1 | Highline | 2 | Final | Box Score | |
| @ Salem, Oregon | ||||||
| Blue Mountain | 1 | Pierce | 1 | Final | Box Score | |
| NWAC Friendlies @ Pioneer Park | ||||||
| Walla Walla | 0 | Lower Columbia | 0 | Final | Box Score | |
| NWAC Friendlies @ Pioneer Park | ||||||
| Umpqua | 2 | S. Puget Sound | 1 | Final | Box Score | |
| NWAC friendlies @ Pioneer Park | ||||||
| Wenatchee Valley # | 0 | Skagit Valley | 5 | Final | ||
| scrimmage | ||||||
| Rogue | 0 | Edmonds | 3 | Final | Box Score | |
| @ 5201 State St Salem, OR 97317 United States | ||||||
| Columbia Basin | 1 | Tacoma | 2 | Final | Box Score | |
| NWAC Friendlies @ Salem, OR | ||||||
| Lane | 2 | Bellevue | 2 | Final | Box Score | |
| NWAC Friendlies @ Pioneer Park | ||||||
| Yakima Valley | 4 | Clackamas | 0 | Final | Box Score | |
| @ Pioneer Park | ||||||
| Thu. 21 | Central Washington University (scrimmage) # | Peninsula | 4:00 PM PDT | |||
| scrimmage | ||||||
| Fri. 22 | Spokane # | University of Providence | 1:00 PM PDT | |||
| Scrimmage | ||||||
| Sat. 23 | Spokane # | Carroll College | 10:30 AM PDT | |||
| Scrimmage | ||||||
| Centralia # | 1 | Portland | 0 | Final | ||
| Sun. 24 | Tacoma | 1 | Blue Mountain | 4 | Final | Box Score |
| Everett | Willamette University | 4:00 PM PDT | ||||
| Mon. 25 | Tacoma | 2 | Walla Walla | 2 | Final | Box Score |
| Clackamas | 0 | S. Puget Sound | 1 | Final | Box Score | |
| Regional Athletic Complex (RAC) 8345 Steilacoom RD SE Lacey, WA 98513 | ||||||
| Tue. 26 | Umpqua | 5 | College of the Redwoods | 1 | Final | Box Score |
| Eureka, CA | ||||||
| Treasure Valley | 2 | Pacific Northwest Christian College | 0 | Final | Box Score | |
| Skagit Valley | 3 | Pierce | 1 | Final | Box Score | |
| Wed. 27 | St. Martins Univeristy # | Bellevue | 2:00 PM PDT | |||
| Green River | 0 | Edmonds | 5 | Final | Box Score | |
| Fri. 29 | S. Puget Sound | 0 | Skagit Valley | 3 | Final | Box Score |
| Rogue * | 0 | Portland | 8 | Final | Box Score | |
| Lane | Saint Martin's University | 2:00 PM PDT | ||||
| Lacey, Washington | ||||||
| Sat. 30 | Centralia # | Centralia | 10:00 AM PDT | |||
| Alumni Scrimmage | ||||||
| SW Oregon * | 1 | Chemeketa | 7 | Final | Box Score | |
| Clackamas * | 1 | Umpqua | 3 | Final | Box Score | |
| Sutherlin HS | ||||||
| Central Washington University # | Bellevue | 2:00 PM PDT | ||||
| Wenatchee Valley | 0 | Everett | 7 | Final | Box Score | |
| College of Idaho # | Walla Walla | 4:00 PM PDT | ||||
| Seattle Pacific University (scrimmage) # | Peninsula | 5:00 PM PDT | ||||
| scrimmage | ||||||
September | ||||||
| Mon. 1 | Pierce # | Pacific Lutheran University | 1:00 PM PDT | |||
| Tue. 2 | Wenatchee Valley | 0 | Tacoma | 4 | Final | Box Score |
| Wed. 3 | Chemeketa * | 1 | Portland | 1 | Final | Box Score |
| Rogue * | 0 | Clackamas | 4 | Final | Box Score | |
| Pioneer Memorial Stadium | ||||||
| Lane * | 3 | SW Oregon | 0 | Final | Box Score | |
| Walla Walla | 1 | Skagit Valley | 0 | Final | Box Score | |
| Thu. 4 | Everett | 4 | Green River | 1 | Final | Box Score |
| Walla Walla | 1 | Whatcom | 1 | Final | Box Score | |
| Blue Mountain # | Whitman | 6:30 PM PDT | ||||
| Fri. 5 | SW Oregon * | 2 | Portland | 6 | Final | Box Score |
| Chemeketa * | 3 | Clackamas | 0 | Final | Box Score | |
| Pioneer Memorial Stadium | ||||||
| Peninsula # | University of Victoria (scrimmage) | 5:00 PM PDT | ||||
| scrimmage | ||||||
| Sat. 6 | Bellevue # | Pacific Luteran University | TBA | |||
| Treasure Valley # | Treasure Valley | 12:15 PM PDT | ||||
| Alumni Scrimmage 2025 | ||||||
| S. Puget Sound | 0 | Edmonds | 1 | Final | Box Score | |
| @ Lynnwood, Washington | ||||||
| Everett | 0 | Centralia | 2 | Final | Box Score | |
| Highline * | 1 | Tacoma | 3 | Final | Box Score | |
| Umpqua * | 0 | Lane | 3 | Final | Box Score | |
| Lane CC | ||||||
| Sun. 7 | Walla Walla University # | Spokane | Cancelled | |||
| Scrimmage | ||||||
| Wed. 10 | Centralia * | 1 | Green River | 0 | Final | Box Score |
| Pierce * | 1 | Lower Columbia | 3 | Final | Box Score | |
| Wenatchee Valley * | 1 | Blue Mountain | 6 | Final | Box Score | |
| Treasure Valley * | 0 | Spokane | 3 | Final | Box Score | |
| Bellevue * | 2 | Edmonds | 2 | Final | Box Score | |
| Skagit Valley * | 1 | Peninsula | 1 | Final | Box Score | |
| Columbia Basin * | 3 | Yakima Valley | 1 | Final | Box Score | |
| S. Puget Sound * | 0 | Clark | 1 | Final | Box Score | |
| Walla Walla # | Whitman | 7:00 PM PDT | ||||
| Shoreline * | 0 | Whatcom | 8 | Final | Box Score | |
| Fri. 12 | Portland * | 2 | Clackamas | 0 | Final | Box Score |
| Pioneer Memorial Stadium | ||||||
| Sat. 13 | Wenatchee Valley * | 0 | Treasure Valley | 3 | Final | Box Score |
| Yakima Valley * | 1 | Spokane | 5 | Final | Box Score | |
| Rogue * | 0 | Lane | 7 | Final | Box Score | |
| Edmonds * | 0 | Peninsula | 5 | Final | Box Score | |
| Parents' Day | ||||||
| Green River * | 2 | S. Puget Sound | 2 | Final | Box Score | |
| Regional Athletic Complex (RAC) 8345 Steilacoom RD SE Lacey, WA 98513 | ||||||
| Everett * | 2 | Whatcom | 5 | Final | Box Score | |
| Lower Columbia * | 0 | Centralia | 0 | Final | Box Score | |
| Columbia Basin * | 3 | Walla Walla | 0 | Final | Box Score | |
| Umpqua * | 7 | SW Oregon | 1 | Final | Box Score | |
| SWOCC | ||||||
| Tacoma * | 1 | Clark | 0 | Final | Box Score | |
| Skagit Valley * | 1 | Shoreline | 0 | Final | Box Score | |
| Forfeit | ||||||
| Mon. 15 | Pierce * | 2 | Highline | 2 | Final | Box Score |
| Wed. 17 | Tacoma * | 3 | Green River | 0 | Final | Box Score |
| Blue Mountain * | 0 | Treasure Valley | 1 | Final | Box Score | |
| Walla Walla * | 3 | Yakima Valley | 1 | Final | Box Score | |
| Highline * | 2 | Centralia | 1 | Final | Box Score | |
| S. Puget Sound * | 0 | Lower Columbia | 3 | Final | Box Score | |
| Whatcom * | 2 | Bellevue | 2 | Final | Box Score | |
| Spokane * | 6 | Wenatchee Valley | 0 | Final | Box Score | |
| Clark * | 4 | Pierce | 1 | Final | Box Score | |
| Edmonds * | 0 | Skagit Valley | 2 | Final | Box Score | |
| Peninsula * | 6 | Everett | 0 | Final | Box Score | |
| Fri. 19 | Lane * | 1 | Chemeketa | 3 | Final | Box Score |
| Sat. 20 | Blue Mountain * | 2 | Yakima Valley | 2 | Final | Box Score |
| Clackamas * | 4 | SW Oregon | 1 | Final | Box Score | |
| Green River * | 0 | Pierce | 3 | Final | Box Score | |
| Lower Columbia * | 1 | Tacoma | 5 | Final | Box Score | |
| S. Puget Sound * | 0 | Highline | 3 | Final | Box Score | |
| Peninsula * | 7 | Whatcom | 0 | Final | Box Score | |
| Skagit Valley * | 0 | Bellevue | 2 | Final | Box Score | |
| Treasure Valley * | 0 | Columbia Basin | 3 | Final | Box Score | |
| Wenatchee Valley * | 0 | Walla Walla | 1 | Final - Forfeit Away | Box Score | |
| Forfeit | ||||||
| Centralia * | 0 | Clark | 0 | Final | Box Score | |
| Everett * | 18 | Shoreline | 0 | Final | Box Score | |
| Umpqua * | 3 | Rogue | 0 | Final | Box Score | |
| Lithia and Driveway Fields | ||||||
| Sun. 21 | Portland # | Linfield College | 1:00 PM PDT | Live stats | ||
| Wed. 24 | Chemeketa * | 2 | Umpqua | 2 | Final | Box Score |
| Sutherlin HS | ||||||
| Portland * | 0 | Lane | 0 | Final | Box Score | |
| SW Oregon * | 2 | Rogue | 2 | Final | Box Score | |
| Bellevue * | 6 | Shoreline | 0 | Final | Box Score | |
| Spokane * | 1 | Blue Mountain | 0 | Final | Box Score | |
| Treasure Valley * | 0 | Walla Walla | 3 | Final | Box Score | |
| Columbia Basin * | 6 | Wenatchee Valley | 0 | Final | Box Score | |
| Skagit Valley * | 0 | Whatcom | 1 | Final | Box Score | |
| Edmonds * | 2 | Everett | 0 | Final | Box Score | |
| T-Trophy Rivalry | ||||||
| Fri. 26 | Umpqua * | 2 | Portland | 0 | Final | Box Score |
| PCC- Rock Creek Recreational Park | ||||||
| Lane * | 2 | Clackamas | 1 | Final | Box Score | |
| Pioneer Memorial Stadium | ||||||
| Sat. 27 | Yakima Valley * | 4 | Treasure Valley | 1 | Final | Box Score |
| Lower Columbia * | 0 | Highline | 4 | Final | Box Score | |
| Field #1 | ||||||
| Walla Walla * | 0 | Spokane | 1 | Final | Box Score | |
| Columbia Basin * | 1 | Blue Mountain | 0 | Final | Box Score | |
| Shoreline * | 0 | Peninsula | 23 | Final | Box Score | |
| Fan Appreciation Day | ||||||
| Tacoma * | 2 | Pierce | 1 | Final | Box Score | |
| Whatcom * | 0 | Edmonds | 1 | Final | Box Score | |
| Rogue * | 0 | Chemeketa | 1 | FinalForfeit Away | Box Score | |
| Forfeit | ||||||
| Clark * | 3 | Green River | 1 | Final | Box Score | |
| S. Puget Sound * | 1 | Centralia | 3 | Final | Box Score | |
October | ||||||
| Wed. 1 | Wenatchee Valley * | 0 | Yakima Valley | 2 | Final | Box Score |
| Highline * | 6 | Green River | 0 | Final | Box Score | |
| Umpqua * | 1 | Clackamas | 0 | Final | Box Score | |
| Pioneer Memorial Stadium | ||||||
| Chemeketa * | 2 | SW Oregon | 0 | Final | Box Score | |
| Portland * | 1 | Rogue | 1 | Final | Box Score | |
| Pierce * | 4 | S. Puget Sound | 1 | Final | Box Score | |
| Regional Athletic Complex (RAC) 8345 Steilacoom RD SE Lacey, WA 98513 | ||||||
| Clark * | 3 | Lower Columbia | 3 | Final | Box Score | |
| Peninsula * | 2 | Bellevue | 0 | Final | Box Score | |
| Blue Mountain * | 1 | Walla Walla | 0 | Final | Box Score | |
| Spokane * | 0 | Columbia Basin | 1 | Final | Box Score | |
| Centralia * | 0 | Tacoma | 4 | Final | Box Score | |
| Shoreline * | 0 | Edmonds | 8 | Final | Box Score | |
| Everett * | 0 | Skagit Valley | 1 | Final | Box Score | |
| Fri. 3 | Portland * | 1 | Chemeketa | 4 | Final | Box Score |
| Sat. 4 | Clackamas * | 7 | Rogue | 0 | Final | Box Score |
| SW Oregon * | 0 | Lane | 7 | Final | Box Score | |
| Lower Columbia * | 1 | Pierce | 2 | Final | Box Score | |
| Bellevue * | 3 | Everett | 1 | Final | Box Score | |
| S. Puget Sound * | 0 | Tacoma | 2 | Final | Box Score | |
| Green River * | 0 | Centralia | 3 | Final | Box Score | |
| Highline * | 1 | Clark | 0 | Final | Box Score | |
| Wed. 8 | Yakima Valley * | 1 | Columbia Basin | 3 | Final | Box Score |
| Clackamas * | 0 | Chemeketa | 1 | Final | Box Score | |
| Portland * | 2 | SW Oregon | 0 | Final | Box Score | |
| Lane * | 0 | Umpqua | 1 | Final | Box Score | |
| Sutherlin HS | ||||||
| Tacoma * | 0 | Highline | 0 | Final | Box Score | |
| Whatcom * | 9 | Shoreline | 1 | Final | Box Score | |
| Spokane * | 2 | Treasure Valley | 0 | Final | Box Score | |
| Clark * | 2 | S. Puget Sound | 0 | Final | Box Score | |
| Green River * | 0 | Lower Columbia | 3 | Final | Box Score | |
| Pierce * | 1 | Centralia | 3 | Final | Box Score | |
| Edmonds * | 0 | Bellevue | 2 | Final | Box Score | |
| Peninsula * | 1 | Skagit Valley | 0 | Final | Box Score | |
| Thu. 9 | Blue Mountain * | 4 | Wenatchee Valley | 0 | Final | Box Score |
| Fri. 10 | Clackamas * | 2 | Portland | 1 | Final | Box Score |
| Sat. 11 | Centralia * | 2 | Lower Columbia | 2 | Final | Box Score |
| Lane * | 4 | Rogue | 0 | Final | Box Score | |
| SW Oregon * | 0 | Umpqua | 2 | Final | Box Score | |
| Sutherlin HS | ||||||
| Spokane * | 2 | Yakima Valley | 1 | Final | Box Score | |
| Treasure Valley * | 4 | Wenatchee Valley | 0 | Final | Box Score | |
| Peninsula * | 8 | Edmonds | 0 | Final | Box Score | |
| Walla Walla * | 1 | Columbia Basin | 1 | Final | Box Score | |
| Highline * | 2 | Pierce | 1 | Final | Box Score | |
| Clark * | 0 | Tacoma | 1 | Final | Box Score | |
| Whatcom * | 1 | Everett | 0 | Final | Box Score | |
| Shoreline * | 0 | Skagit Valley | 12 | Final | Box Score | |
| S. Puget Sound * | 2 | Green River | 0 | Final - OT | Box Score | |
| Wed. 15 | Lower Columbia * | 0 | S. Puget Sound | 1 | Final | Box Score |
| Regional Athletic Complex (RAC) 8345 Steilacoom RD SE Lacey, WA 98513 | ||||||
| Centralia * | 0 | Highline | 2 | Final | Box Score | |
| Yakima Valley * | 1 | Walla Walla | 4 | Final | Box Score | |
| Treasure Valley * | 1 | Blue Mountain | 2 | Final | Box Score | |
| Green River * | 0 | Tacoma | 5 | Final | Box Score | |
| Wenatchee Valley * | 0 | Spokane | 7 | Final | Box Score | |
| Skagit Valley * | 3 | Edmonds | 1 | Final | Box Score | |
| Pierce * | 1 | Clark | 0 | Final | Box Score | |
| Bellevue * | 2 | Whatcom | 0 | Final | Box Score | |
| Everett * | 0 | Peninsula | 7 | Final | Box Score | |
| Youth Soccer Night | ||||||
| Fri. 17 | SW Oregon * | 1 | Clackamas | 7 | Final | Box Score |
| Pioneer Memorial Stadium | ||||||
| Sat. 18 | Tacoma * | 2 | Lower Columbia | 2 | Final | Box Score |
| Yakima Valley * | 2 | Blue Mountain | 0 | Final | Box Score | |
| Rogue * | 0 | Umpqua | 3 | Final | Box Score | |
| Sutherlin HS | ||||||
| Columbia Basin * | 1 | Treasure Valley | 2 | Final | Box Score | |
| Chemeketa * | 0 | Lane | 0 | Final | Box Score | |
| Bellevue * | 0 | Skagit Valley | 2 | Final | Box Score | |
| Whatcom * | 0 | Peninsula | 2 | Final | Box Score | |
| Breast Cancer Awareness Day | ||||||
| Walla Walla * | 8 | Wenatchee Valley | 0 | Final | Box Score | |
| Highline * | 7 | S. Puget Sound | 0 | Final | Box Score | |
| Regional Athletic Complex (RAC) 8345 Steilacoom RD SE Lacey, WA 98513 | ||||||
| Clark * ^ | 1 | Centralia | 1 | Final | Box Score | |
| Pierce * | 1 | Green River | 1 | Final | Box Score | |
| Sun. 19 | Shoreline * | 0 | Everett | 12 | Final | Box Score |
| Mon. 20 | Lower Columbia | Linfield University JV | 2:00 PM PDT | |||
| Pacific University (Forest Grove) # | Portland | 2:30 PM PDT | ||||
| Wed. 22 | Walla Walla * | 1 | Treasure Valley | 0 | Final | Box Score |
| Centralia * | 2 | S. Puget Sound | 0 | Final | Box Score | |
| Regional Athletic Complex (RAC) 8345 Steilacoom RD SE Lacey, WA 98513 | ||||||
| Highline * | 4 | Lower Columbia | 1 | Final | Box Score | |
| Green River * | 0 | Clark | 4 | Final | Box Score | |
| Shoreline * | 0 | Bellevue | 8 | Final | Box Score | |
| Pierce * | 0 | Tacoma | 4 | Final | Box Score | |
| Sophomore Game | ||||||
| Blue Mountain * | 1 | Spokane | 2 | Final | Box Score | |
| Columbia Basin * | 10 | Wenatchee Valley | 0 | Final | Box Score | |
| Everett * | 2 | Edmonds | 2 | Final | Box Score | |
| Whatcom * | 1 | Skagit Valley | 1 | Final | Box Score | |
| Fri. 24 | Lane * | 0 | Portland | 1 | Final | Box Score |
| Umpqua * | 1 | Chemeketa | 2 | Final | Box Score | |
| Chemeketa CC | ||||||
| Green River * | 0 | Highline | 6 | Final | Box Score | |
| Sat. 25 | Treasure Valley * | 1 | Yakima Valley | 3 | Final | Box Score |
| Lower Columbia * | 1 | Clark | 0 | Final | Box Score | |
| Rogue * | 0 | SW Oregon | 1 | Final | Box Score | |
| Peninsula * | 11 | Shoreline | 0 | Final | Box Score | |
| Spokane * | 3 | Walla Walla | 1 | Final | Box Score | |
| Sophomore Night | ||||||
| Everett * | 0 | Bellevue | 4 | Final | Box Score | |
| Blue Mountain * | 0 | Columbia Basin | 4 | Final | Box Score | |
| S. Puget Sound * | 0 | Pierce | 2 | Final | Box Score | |
| Edmonds * | 0 | Whatcom | 1 | Final | Box Score | |
| Tacoma * | 7 | Centralia | 2 | Final | Box Score | |
| Tue. 28 | Skagit Valley * | 3 | Everett | 1 | Final | Box Score |
| Wed. 29 | Lower Columbia * | 4 | Green River | 1 | Final | Box Score |
| Portland * | 1 | Umpqua | 0 | Final | Box Score | |
| Sutherlin HS | ||||||
| Chemeketa * | 4 | Rogue | 0 | Final | Box Score | |
| Yakima Valley * | 6 | Wenatchee Valley | 0 | Final | Box Score | |
| Clark * | 1 | Highline | 2 | Final | Box Score | |
| Edmonds * | 10 | Shoreline | 0 | Final | Box Score | |
| Walla Walla * | 1 | Blue Mountain | 0 | Final | Box Score | |
| Tacoma * | 4 | S. Puget Sound | 0 | Final | Box Score | |
| Regional Athletic Complex (RAC) 8345 Steilacoom RD SE Lacey, WA 98513 | ||||||
| Bellevue * | 0 | Peninsula | 4 | Final | Box Score | |
| Sophomore Recognition Day | ||||||
| Columbia Basin * | 0 | Spokane | 0 | Final | Box Score | |
| Spokane Colleges Sophomore Night | ||||||
| Clackamas * | 0 | Lane | 0 | Final | Box Score | |
| Centralia * | 1 | Pierce | 1 | Final | Box Score | |
November | ||||||
| Wed. 5 | N3 Bellevue % | 1 | W2 Highline | 2 | Final | Box Score |
| NWAC Regional Playoffs | ||||||
| E3 Walla Walla % | 0 | S2 Umpqua | 1 | Final | Box Score | |
| NWAC Regional Playoffs | ||||||
| S3 Portland % | 0 | E2 Columbia Basin | 2 | Final | Box Score | |
| NWAC Regional Playoffs | ||||||
| W3 Centralia % | 1 | N2 Skagit Valley | 1 | Final - 2OT | Box Score | |
| NWAC Regional Playoffs - SVC Advances 5-4 via PKs | ||||||
| Sat. 8 | S2 Umpqua % | 0 | W1 Tacoma | 6 | Final | Box Score |
| NWAC Quarterfinals | ||||||
| Skagit Valley % | 1 | Spokane | 2 | Final | Box Score | |
| NWAC Quarterfinals | ||||||
| E2 Columbia Basin % | 0 | N1 Peninsula | 2 | Final | Box Score | |
| NWAC Quarterfinals | ||||||
| W2 Highline % | 2 | S1 Chemeketa | 1 | Final | Box Score | |
| NWAC Regional Playoffs | ||||||
| Fri. 14 | W2 Highline % | 3 | N1 Peninsula | 2 | Final | Box Score Recap |
| NWAC Semifinals @ Tukwila, WA | ||||||
| W1 Tacoma % | 0 | E1 Spokane | 3 | Final | Box Score Recap | |
| NWAC Semifinals @ Tukwila, WA | ||||||
| Sun. 16 | W2 Highline % | 0 | E1 Spokane | 1 | Final | Box Score Recap |
| NWAC Final @ Tukwila, WA | ||||||
March | ||||||
| Sat. 7 | Blue Mountain # | Southern Idaho | 12:00 PM PST | |||
| @ Simplot Sports Complex (Boise, ID) | ||||||
April | ||||||
| Fri. 3 | Blue Mountain # | Highline | 2:30 PM PDT | |||
| Sat. 4 | Blue Mountain # | Evergreen State College | 11:00 AM PDT | |||
| Sat. 11 | Peninsula | Central WA University | 2:00 PM PDT | |||
| Thu. 16 | Blue Mountain # | Walla Walla University | 6:00 PM PDT | |||
| Sat. 18 | Seattle University | Peninsula | 6:00 PM PDT | |||
May | ||||||
| Sat. 2 | Peninsula # | Seattle Pacific University | 6:00 PM PDT | |||
# Exhibition
* Conference
^ Division
% Postseason