Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#16 Mya Hejl (MB) - Bellevue

m
36
k/s
2.15
h %
.356
a/s
0.11
b/s
1.24
sa/s
0.38
d/s
0.64
Player Stats
  Overall Conf
Matches 36 17th 12 161st
Sets 118 40th 40 177th
Kills 254 36th 90 62nd
Kills per set 2.15 49th 2.25 52nd
Errors 73 91st 25 134th
Total Attacks 508 72nd 174 115th
Total Attacks per set 4.31 114th 4.35 116th
Hitting Percentage .356 1st .374 3rd
Assists 13 157th 10 117th
Assists per set 0.11 185th 0.25 103rd
Service Total Attempts 136 46th 64 83rd
Service Aces 45 17th 26 7th
Service Errors 71 1st 21 27th
Service Aces per set 0.38 36th 0.65 2nd
Receptions 7 275th 2 284th
Reception Errors 0 323rd 0 260th
Digs 76 208th 23 250th
Digs per set 0.64 234th 0.57 254th
Block Solo 41 4th 21 5th
Block Assist 105 1st 23 22nd
Block Total 146 1st 44 12th
Blocks per set 1.24 3rd 1.10 4th
Block Errors 2 135th 0 166th
Ball Handling Errors 0 177th 0 109th
Points 392.5 11th 148.5 34th
Points per set 3.3 20th 3.7 12th
Matches started 10 179th 5 187th
Recent Results
Date Opponent/Event Result
Nov 15 vs. S3 Clackamas W, 3-0
Nov 16 vs. E4 Spokane L, 3-1
Nov 16 at W1 Highline W, 3-0
Nov 21 vs. E1/S2 Linn-Benton W, 3-1
Nov 22 vs. S1/S1 Rogue W, 3-0
Nov 23 vs. E2/E1 Treasure Valley L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Spokane W, 3-0 - 3 7 3 14 .286 0 0 0 0 0 2 1 5 0 6 0 10.5
Aug 22 Wenatchee Valley W, 3-0 - 1 7 2 13 .385 0 1 1 0 0 2 0 2 0 2 0 9.0
Aug 23 Treasure Valley W, 3-0 - 3 4 1 11 .273 0 0 3 0 0 0 1 5 0 6 0 7.5
Aug 23 Rogue W, 3-1 - 4 7 1 12 .500 0 0 3 0 0 4 1 4 0 5 0 10.0
Aug 26 at Mt. Hood W, 3-1 - 4 5 3 16 .125 0 1 3 0 0 0 0 7 0 7 0 9.5
Aug 27 at Linn-Benton W, 3-0 - 3 8 1 10 .700 0 1 4 0 0 2 1 7 0 8 0 13.5
Aug 27 at Clackamas W, 3-1 - 4 8 1 19 .368 0 1 2 0 0 1 3 7 0 10 0 15.5
Sep 3 Yakima Valley W, 3-0 - 3 8 0 15 .533 0 0 3 0 0 0 0 2 0 2 0 9.0
Sep 5 vs. Tacoma W, 3-0 - 3 6 2 12 .333 0 2 1 0 0 0 0 2 0 2 0 9.0
Sep 5 vs. Centralia W, 3-0 - 3 4 0 10 .400 0 1 1 0 0 1 0 2 0 2 0 6.0
Sep 6 vs. S. Puget Sound W, 3-0 1 3 4 0 5 .800 0 1 2 1 0 2 1 0 0 1 0 6.0
Sep 6 vs. Clackamas W, 3-0 - 3 9 1 12 .667 0 2 4 0 0 1 1 5 0 6 0 14.5
Sep 9 Lower Columbia W, 3-1 - 4 4 4 16 .000 0 2 4 0 0 1 2 5 0 7 0 10.5
Sep 12 vs. Clackamas W, 3-0 - 3 3 2 11 .091 0 1 1 0 0 0 1 3 0 4 0 6.5
Sep 12 Pierce W, 3-0 - 3 3 1 5 .400 0 0 1 0 0 2 1 1 0 2 0 4.5
Sep 13 Wenatchee Valley W, 3-0 - 2 4 0 5 .800 0 0 1 0 0 1 0 0 0 0 0 4.0
Sep 13 SW Oregon W, 3-0 - 3 5 4 11 .091 0 1 2 0 0 7 0 4 0 4 0 8.0
Sep 17 Tacoma W, 3-1 1 4 10 4 19 .316 3 2 1 2 0 6 1 0 0 1 0 13.0
Sep 24 Skagit Valley W, 3-0 - 3 5 3 14 .143 0 1 2 0 0 3 0 1 0 1 0 6.5
Sep 26 at Olympic W, 3-0 - 3 3 3 12 .000 0 0 4 0 0 2 3 4 0 7 0 8.0
Oct 3 Shoreline W, 3-0 1 3 6 1 9 .556 1 8 0 1 0 2 2 1 0 3 0 16.5
Oct 8 at Everett W, 3-1 - 4 13 3 21 .476 1 2 4 0 0 1 2 2 0 4 0 18.0
Oct 10 Edmonds L, 3-1 - 4 9 4 15 .333 2 0 3 0 0 4 0 3 0 3 0 10.5
Oct 14 at Whatcom W, 3-1 1 4 12 2 23 .435 2 4 1 0 0 3 2 3 0 5 0 19.5
Oct 17 at Skagit Valley W, 3-0 - 3 6 4 15 .133 0 0 2 0 0 1 0 4 0 4 0 8.0
Oct 22 Olympic W, 3-0 - 3 7 1 11 .545 0 4 2 0 0 1 0 1 0 1 0 11.5
Oct 29 at Shoreline W, 3-0 1 3 7 1 10 .600 2 0 1 0 0 2 2 0 0 2 0 9.0
Oct 31 Everett W, 3-0 - 3 9 0 17 .529 0 1 0 0 0 2 1 4 0 5 0 13.0
Nov 5 at Edmonds L, 3-1 1 4 7 2 18 .278 1 4 2 1 0 2 4 0 0 4 0 15.0
Nov 7 Whatcom W, 3-0 1 3 6 1 9 .556 1 2 0 0 0 0 5 0 0 5 0 13.0
Nov 15 vs. S3 Clackamas W, 3-0 - 3 13 4 21 .429 0 0 1 0 0 0 0 3 0 3 0 14.5
Nov 16 vs. E4 Spokane L, 3-1 - 4 8 5 18 .167 0 0 1 0 0 1 1 5 0 6 0 11.5
Nov 16 at W1 Highline W, 3-0 - 3 8 1 14 .500 0 1 2 1 0 1 0 3 0 3 0 10.5
Nov 21 vs. E1/S2 Linn-Benton W, 3-1 1 4 11 4 23 .304 0 0 3 0 0 3 4 2 1 6 0 16.0
Nov 22 vs. S1/S1 Rogue W, 3-0 1 3 9 1 20 .400 0 2 3 1 0 6 0 4 0 4 0 13.0
Nov 23 vs. E2/E1 Treasure Valley L, 3-2 1 5 9 3 22 .273 0 0 3 0 0 10 1 4 1 5 0 12.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 25 81 163 2.01 41 313 .390 5 0.06 3 0.04 11 4 23 0.28 25 35 60 0.74 208.5 2.6
2025-26 36 118 254 2.15 73 508 .356 13 0.11 45 0.38 7 0 76 0.64 41 105 146 1.24 392.5 3.3
Total 61 199 417 2.10 114 821 .369 18 0.09 48 0.24 18 4 99 0.50 66 140 206 1.04 601.0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 118 254 2.15 73 508 .356 13 0.11 45 0.38 7 0 76 0.64 41 105 146 1.24 392.5 3.3
Conference 12 40 90 2.25 25 174 .374 10 0.25 26 0.65 2 0 23 0.57 21 23 44 1.10 148.5 3.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 46 94 2.04 27 182 .368 7 0.15 22 0.48 3 0 35 0.76 14 33 47 1.02 146.5 3.2
Away 10 35 77 2.20 21 158 .354 6 0.17 14 0.40 2 0 15 0.43 17 37 54 1.54 126.5 3.6
Neutral 11 37 83 2.24 25 168 .345 0 0.00 9 0.24 2 0 26 0.70 10 35 45 1.22 119.5 3.2
-
Wins 32 101 221 2.19 59 435 .372 10 0.10 41 0.41 6 0 59 0.58 35 93 128 1.27 343.5 3.4
Losses 4 17 33 1.94 14 73 .260 3 0.18 4 0.24 1 0 17 1.00 6 12 18 1.06 49.0 2.9
-
August 7 22 46 2.09 12 95 .358 0 0.00 4 0.18 0 0 11 0.50 7 37 44 2.00 75.5 3.4
September 13 40 68 1.70 24 147 .299 3 0.07 13 0.33 3 0 26 0.65 10 29 39 0.97 105.5 2.6
October 8 27 69 2.56 16 121 .438 8 0.30 19 0.70 1 0 16 0.59 9 18 27 1.00 106.0 3.9
November 8 29 71 2.45 21 145 .345 2 0.07 9 0.31 3 0 23 0.79 15 21 36 1.24 105.5 3.6