Standings
2026 Baseball Standings
North
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Everett -Z* | 30 | 25-5 | 0.833 | 207 | 70 | 0.0 | 50 | 41-9 | 0.820 | 357 | 132 | 8-2 | Won 3 | 0.0 |
| Edmonds -Z | 30 | 25-5 | 0.833 | 215 | 83 | 0.0 | 50 | 38-12 | 0.760 | 337 | 162 | 9-1 | Won 5 | 0.0 |
| Bellevue -X | 30 | 15-15 | 0.500 | 148 | 146 | 0.0 | 51 | 23-28 | 0.451 | 247 | 275 | 3-7 | Lost 2 | 0.0 |
| Shoreline -X | 30 | 12-18 | 0.400 | 134 | 170 | 0.0 | 43 | 18-25 | 0.419 | 213 | 267 | 4-6 | Lost 2 | 0.0 |
| Skagit Valley | 30 | 10-20 | 0.333 | 100 | 160 | 0.0 | 45 | 11-34 | 0.244 | 143 | 275 | 4-6 | Lost 1 | 0.0 |
| Douglas | 30 | 3-27 | 0.100 | 80 | 255 | 0.0 | 45 | 9-36 | 0.200 | 147 | 369 | 3-7 | Won 1 | 0.0 |
Z* - Clinched Co-Region Championship & #1-Seed
Z - Clinched Co-Region Championship
X - Clinched Playoff
East
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Spokane -Z | 28 | 21-7 | 0.750 | 204 | 104 | 0.0 | 45 | 33-12 | 0.733 | 333 | 160 | 8-2 | Won 3 | 0.0 |
| Wenatchee Valley -X | 28 | 19-9 | 0.679 | 234 | 138 | 0.0 | 50 | 31-19 | 0.620 | 351 | 252 | 6-4 | Won 2 | 0.0 |
| Columbia Basin -X | 28 | 17-11 | 0.607 | 216 | 147 | 0.0 | 51 | 28-23 | 0.549 | 344 | 270 | 6-4 | Lost 2 | 0.0 |
| Yakima Valley -X | 28 | 14-14 | 0.500 | 164 | 146 | 0.0 | 51 | 30-21 | 0.588 | 325 | 259 | 4-6 | Lost 1 | 0.0 |
| Treasure Valley | 28 | 14-14 | 0.500 | 159 | 161 | 0.0 | 50 | 23-27 | 0.460 | 253 | 299 | 3-7 | Lost 3 | 0.0 |
| Blue Mountain | 28 | 9-19 | 0.321 | 119 | 204 | 0.0 | 47 | 18-29 | 0.383 | 223 | 327 | 6-4 | Won 2 | 0.0 |
| Big Bend | 28 | 9-19 | 0.321 | 128 | 216 | 0.0 | 46 | 16-30 | 0.348 | 198 | 340 | 4-6 | Won 1 | 0.0 |
| Walla Walla | 28 | 9-19 | 0.321 | 133 | 241 | 0.0 | 43 | 13-30 | 0.302 | 191 | 354 | 3-7 | Lost 2 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff
West
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Lower Columbia -Z | 24 | 22-2 | 0.917 | 179 | 45 | 0.0 | 50 | 40-10 | 0.800 | 302 | 130 | 7-3 | Won 1 | 0.0 |
| Pierce -X | 24 | 16-8 | 0.667 | 176 | 78 | 0.0 | 48 | 28-20 | 0.583 | 328 | 216 | 7-3 | Won 4 | 0.0 |
| Tacoma -X | 24 | 13-11 | 0.542 | 151 | 129 | 0.0 | 38 | 19-19 | 0.500 | 217 | 207 | 5-5 | Lost 2 | 0.0 |
| Clark -X | 24 | 12-12 | 0.500 | 144 | 123 | 0.0 | 42 | 17-25 | 0.405 | 240 | 239 | 4-6 | Lost 3 | 0.0 |
| Olympic | 24 | 10-14 | 0.417 | 107 | 132 | 0.0 | 48 | 19-29 | 0.396 | 227 | 290 | 5-5 | Won 3 | 0.0 |
| Centralia | 24 | 9-15 | 0.375 | 80 | 143 | 0.0 | 48 | 21-27 | 0.438 | 206 | 239 | 6-4 | Lost 2 | 0.0 |
| Grays Harbor | 24 | 2-22 | 0.083 | 54 | 241 | 0.0 | 48 | 3-45 | 0.063 | 105 | 467 | 2-8 | Lost 3 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff
South
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Linn-Benton -Z | 36 | 27-9 | 0.750 | 208 | 150 | 0.0 | 44 | 35-9 | 0.795 | 265 | 181 | 6-4 | Won 1 | 0.0 |
| Lane -X | 36 | 24-12 | 0.667 | 217 | 86 | 0.0 | 52 | 36-16 | 0.692 | 317 | 149 | 6-4 | Won 5 | 0.0 |
| Umpqua -X | 36 | 21-15 | 0.583 | 104 | 108 | 0.0 | 45 | 26-19 | 0.578 | 152 | 145 | 4-6 | Lost 2 | 0.0 |
| Mt Hood -X | 36 | 18-18 | 0.500 | 152 | 160 | 0.0 | 47 | 25-22 | 0.532 | 217 | 211 | 4-6 | Lost 2 | 0.0 |
| SW Oregon | 36 | 15-21 | 0.417 | 163 | 202 | 0.0 | 47 | 23-24 | 0.489 | 248 | 250 | 5-5 | Won 2 | 0.0 |
| Clackamas | 36 | 11-25 | 0.306 | 102 | 171 | 0.0 | 39 | 12-27 | 0.308 | 112 | 183 | 5-5 | Lost 2 | 0.0 |
| Chemeketa | 36 | 10-26 | 0.278 | 110 | 179 | 0.0 | 46 | 11-35 | 0.239 | 130 | 222 | 4-6 | Won 1 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff
2026 Softball Standings
North
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Edmonds -Z | 28 | 28-0 | 1.000 | 374 | 96 | 0 | 44 | 40-4 | 0.909 | 511 | 193 | 8-2 | Lost 2 | 0.0 |
| Bellevue -X | 28 | 22-6 | 0.786 | 318 | 153 | 0 | 47 | 30-17 | 0.638 | 471 | 349 | 9-1 | Lost 1 | 0.0 |
| Everett -X | 28 | 20-8 | 0.714 | 268 | 135 | 0 | 45 | 27-18 | 0.600 | 372 | 258 | 3-7 | Lost 2 | 0.0 |
| Douglas | 28 | 14-14 | 0.500 | 272 | 244 | 0 | 40 | 15-25 | 0.375 | 345 | 403 | 6-4 | Won 1 | 0.0 |
| Pierce | 30 | 12-18 | 0.400 | 209 | 213 | 0 | 46 | 17-29 | 0.370 | 308 | 351 | 5-5 | Won 2 | 0.0 |
| Shoreline | 28 | 9-19 | 0.321 | 197 | 334 | 0 | 36 | 11-25 | 0.306 | 243 | 430 | 4-6 | Lost 2 | 0.0 |
| Skagit Valley | 28 | 6-22 | 0.214 | 149 | 326 | 0 | 32 | 6-26 | 0.188 | 175 | 384 | 0-10 | Lost 10 | 0.0 |
| Highline | 28 | 2-26 | 0.071 | 116 | 380 | 0 | 36 | 2-34 | 0.056 | 132 | 497 | 2-8 | Lost 2 | 0.0 |
| Olympic | 2 | 1-1 | 0.500 | 4 | 26 | 0 | 6 | 1-5 | 0.167 | 10 | 100 | 1-5 | Lost 1 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff
East
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Spokane -Z | 28 | 24-4 | 0.857 | 245 | 110 | 0 | 49 | 34-15 | 0.694 | 387 | 246 | 7-3 | Lost 1 | 0.0 |
| Walla Walla -X | 24 | 17-7 | 0.708 | 281 | 134 | 0 | 46 | 31-15 | 0.674 | 497 | 284 | 8-2 | Lost 2 | 0.0 |
| Columbia Basin -X | 28 | 15-13 | 0.536 | 235 | 191 | 0 | 45 | 24-21 | 0.533 | 382 | 341 | 4-6 | Lost 1 | 0.0 |
| Treasure Valley | 28 | 14-14 | 0.500 | 236 | 213 | 0 | 47 | 22-25 | 0.468 | 380 | 373 | 3-7 | Lost 1 | 0.0 |
| Blue Mountain | 28 | 13-15 | 0.464 | 214 | 250 | 0 | 42 | 22-20 | 0.524 | 350 | 348 | 7-3 | Lost 1 | 0.0 |
| Yakima Valley | 26 | 10-16 | 0.385 | 143 | 219 | 0 | 48 | 19-29 | 0.396 | 268 | 444 | 3-7 | Lost 1 | 0.0 |
| Wenatchee Valley | 26 | 10-16 | 0.385 | 168 | 246 | 0 | 44 | 17-27 | 0.386 | 342 | 461 | 4-6 | Lost 4 | 0.0 |
| Big Bend | 28 | 5-23 | 0.179 | 112 | 271 | 0 | 41 | 8-33 | 0.195 | 173 | 420 | 1-9 | Won 1 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff
South
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Lower Columbia -Z | 32 | 29-3 | 0.906 | 334 | 59 | 0 | 54 | 47-7 | 0.870 | 546 | 115 | 5-5 | Lost 2 | 0.0 |
| Mt Hood -X | 32 | 28-4 | 0.875 | 331 | 108 | 0 | 56 | 49-7 | 0.875 | 629 | 207 | 9-1 | Won 3 | 0.0 |
| SW Oregon -X | 32 | 24-8 | 0.750 | 245 | 104 | 0 | 47 | 36-11 | 0.766 | 393 | 164 | 7-3 | Lost 2 | 0.0 |
| Chemeketa -X | 32 | 18-14 | 0.563 | 232 | 205 | 0 | 49 | 24-25 | 0.490 | 375 | 347 | 4-6 | Lost 1 | 0.0 |
| Clackamas -X | 32 | 16-16 | 0.500 | 231 | 211 | 0 | 54 | 32-22 | 0.593 | 445 | 342 | 7-3 | Lost 1 | 0.0 |
| Centralia -X | 32 | 14-18 | 0.438 | 205 | 215 | 0 | 43 | 22-21 | 0.512 | 318 | 287 | 5-5 | Lost 2 | 0.0 |
| Clark | 32 | 6-26 | 0.188 | 120 | 350 | 0 | 48 | 10-38 | 0.208 | 222 | 495 | 3-7 | Lost 5 | 0.0 |
| Umpqua | 32 | 5-27 | 0.156 | 97 | 269 | 0 | 40 | 8-32 | 0.200 | 154 | 326 | 2-8 | Lost 7 | 0.0 |
| Grays Harbor | 32 | 4-28 | 0.125 | 81 | 355 | 0 | 44 | 7-37 | 0.159 | 142 | 463 | 1-9 | Lost 4 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff
2025-26 Men's Basketball Standings
North
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Bellevue -Z | 14 | 14-0 | 1.000 | 1233 | 953 | 0.0 | 32 | 29-3 | 0.906 | 2754 | 2203 | 9-1 | Lost 1 | 0.0 |
| Skagit Valley -X | 14 | 12-2 | 0.857 | 1179 | 920 | 0.0 | 33 | 30-3 | 0.909 | 2846 | 2135 | 9-1 | Won 5 | 0.0 |
| Edmonds -X | 14 | 9-5 | 0.643 | 1185 | 1160 | 0.0 | 32 | 20-12 | 0.625 | 2744 | 2731 | 6-4 | Lost 1 | 0.0 |
| Peninsula -X | 14 | 6-8 | 0.429 | 971 | 1047 | 0.0 | 30 | 7-23 | 0.233 | 1977 | 2283 | 5-5 | Lost 2 | 0.0 |
| Everett | 14 | 5-9 | 0.357 | 1078 | 1084 | 0.0 | 29 | 12-17 | 0.414 | 2175 | 2207 | 4-6 | Lost 3 | 0.0 |
| Shoreline | 14 | 5-9 | 0.357 | 1022 | 1118 | 0.0 | 27 | 11-16 | 0.407 | 2013 | 2122 | 5-5 | Won 2 | 0.0 |
| Whatcom | 14 | 3-11 | 0.214 | 1039 | 1231 | 0.0 | 27 | 6-21 | 0.222 | 1952 | 2285 | 0-10 | Lost 11 | 0.0 |
| Olympic | 14 | 2-12 | 0.143 | 1144 | 1338 | 0.0 | 30 | 4-26 | 0.133 | 2388 | 2802 | 1-9 | Lost 4 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff
East
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Treasure Valley -Z | 14 | 13-1 | 0.929 | 1259 | 1104 | 0.0 | 27 | 17-10 | 0.630 | 2310 | 2229 | 8-2 | Lost 1 | 0.0 |
| Blue Mountain -X | 14 | 11-3 | 0.786 | 1189 | 1126 | 0.0 | 28 | 18-10 | 0.643 | 2301 | 2209 | 7-3 | Lost 2 | 0.0 |
| Columbia Basin -X | 14 | 7-7 | 0.500 | 1080 | 1066 | 0.0 | 29 | 14-15 | 0.483 | 2211 | 2218 | 5-5 | Lost 3 | 0.0 |
| Yakima Valley -X | 14 | 7-7 | 0.500 | 1199 | 1196 | 0.0 | 25 | 11-14 | 0.440 | 2033 | 2055 | 5-5 | Lost 2 | 0.0 |
| Spokane | 14 | 6-8 | 0.429 | 1104 | 1107 | 0.0 | 29 | 18-11 | 0.621 | 2389 | 2272 | 4-6 | Won 1 | 0.0 |
| Big Bend | 14 | 6-8 | 0.429 | 1048 | 1049 | 0.0 | 29 | 13-16 | 0.448 | 2164 | 2169 | 5-5 | Won 3 | 0.0 |
| Walla Walla | 14 | 5-9 | 0.357 | 1124 | 1183 | 0.0 | 29 | 13-16 | 0.448 | 2442 | 2536 | 3-7 | Won 1 | 0.0 |
| Wenatchee Valley | 14 | 1-13 | 0.071 | 925 | 1097 | 0.0 | 29 | 5-24 | 0.172 | 1945 | 2245 | 1-9 | Lost 7 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff
West
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Green River -Z | 14 | 12-2 | 0.857 | 1216 | 980 | 0.0 | 30 | 23-7 | 0.767 | 2481 | 2085 | 7-3 | Lost 2 | 0.0 |
| Lower Columbia -X | 14 | 10-4 | 0.714 | 1127 | 1011 | 0.0 | 30 | 23-7 | 0.767 | 2375 | 2124 | 7-3 | Lost 1 | 0.0 |
| S. Puget Sound -X | 14 | 10-4 | 0.714 | 1059 | 953 | 0.0 | 30 | 21-9 | 0.700 | 2290 | 2121 | 7-3 | Lost 1 | 0.0 |
| Centralia -X | 14 | 7-7 | 0.500 | 1053 | 1066 | 0.0 | 31 | 19-12 | 0.613 | 2399 | 2337 | 6-4 | Lost 1 | 0.0 |
| Highline | 14 | 7-7 | 0.500 | 1079 | 1096 | 0.0 | 31 | 14-17 | 0.452 | 2428 | 2471 | 4-6 | Lost 1 | 0.0 |
| Grays Harbor | 14 | 5-9 | 0.357 | 869 | 1069 | 0.0 | 29 | 7-22 | 0.241 | 1941 | 2346 | 3-7 | Won 1 | 0.0 |
| Pierce | 14 | 3-11 | 0.214 | 981 | 1034 | 0.0 | 26 | 4-22 | 0.154 | 1806 | 1999 | 1-9 | Lost 8 | 0.0 |
| Tacoma | 14 | 2-12 | 0.143 | 938 | 1113 | 0.0 | 27 | 7-20 | 0.259 | 1849 | 2190 | 2-8 | Lost 1 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff
South
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Umpqua -Z | 16 | 13-3 | 0.813 | 1292 | 1173 | 0.0 | 30 | 25-5 | 0.833 | 2533 | 2180 | 7-3 | Lost 1 | 0.0 |
| SW Oregon -X | 16 | 11-5 | 0.688 | 1264 | 1228 | 0.0 | 31 | 24-7 | 0.774 | 2482 | 2306 | 7-3 | Lost 1 | 0.0 |
| Clark -X | 16 | 9-7 | 0.563 | 1195 | 1211 | 0.0 | 30 | 17-13 | 0.567 | 2271 | 2213 | 3-7 | Lost 3 | 0.0 |
| Lane -X | 16 | 9-7 | 0.563 | 1221 | 1190 | 0.0 | 30 | 15-15 | 0.500 | 2347 | 2226 | 6-4 | Lost 1 | 0.0 |
| Portland | 16 | 8-8 | 0.500 | 1304 | 1287 | 0.0 | 27 | 15-12 | 0.556 | 2185 | 2098 | 6-4 | Won 1 | 0.0 |
| Clackamas | 16 | 8-8 | 0.500 | 1326 | 1349 | 0.0 | 29 | 17-12 | 0.586 | 2538 | 2460 | 6-4 | Won 1 | 0.0 |
| Linn-Benton | 16 | 7-9 | 0.438 | 1320 | 1339 | 0.0 | 29 | 13-16 | 0.448 | 2434 | 2489 | 5-5 | Lost 1 | 0.0 |
| Mt Hood | 16 | 5-11 | 0.313 | 1204 | 1210 | 0.0 | 28 | 12-16 | 0.429 | 2137 | 2103 | 3-7 | Lost 1 | 0.0 |
| Chemeketa | 16 | 2-14 | 0.125 | 1084 | 1223 | 0.0 | 29 | 7-22 | 0.241 | 2096 | 2225 | 1-9 | Lost 6 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff
2025-26 Women's Basketball Standings
North
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Peninsula -Z | 14 | 14-0 | 1.000 | 1065 | 562 | 0.0 | 29 | 24-5 | 0.828 | 2054 | 1413 | 9-1 | Lost 1 | 0.0 |
| Skagit Valley -X | 14 | 11-3 | 0.786 | 911 | 667 | 0.0 | 29 | 15-14 | 0.517 | 1741 | 1671 | 6-4 | Lost 3 | 0.0 |
| Bellevue -X | 14 | 10-4 | 0.714 | 1016 | 731 | 0.0 | 29 | 15-14 | 0.517 | 1969 | 1750 | 6-4 | Lost 1 | 0.0 |
| Olympic -X | 14 | 9-5 | 0.643 | 997 | 848 | 0.0 | 29 | 18-11 | 0.621 | 1961 | 1718 | 6-4 | Lost 1 | 0.0 |
| Everett | 14 | 5-9 | 0.357 | 775 | 826 | 0.0 | 28 | 9-19 | 0.321 | 1429 | 1697 | 5-5 | Won 2 | 0.0 |
| Whatcom | 14 | 4-10 | 0.286 | 680 | 962 | 0.0 | 26 | 6-20 | 0.231 | 1283 | 1835 | 3-7 | Lost 1 | 0.0 |
| Edmonds | 14 | 3-11 | 0.214 | 780 | 906 | 0.0 | 26 | 7-19 | 0.269 | 1373 | 1668 | 2-8 | Lost 4 | 0.0 |
| Shoreline | 14 | 0-14 | 0.000 | 470 | 1192 | 0.0 | 28 | 0-28 | 0.000 | 1067 | 2372 | 0-10 | Lost 28 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff
East
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Walla Walla -Z* | 14 | 12-2 | 0.857 | 992 | 755 | 0.0 | 33 | 29-4 | 0.879 | 2344 | 1669 | 10-0 | Won 10 | 0.0 |
| Big Bend -Z | 14 | 12-2 | 0.857 | 969 | 796 | 0.0 | 31 | 27-4 | 0.871 | 2187 | 1602 | 8-2 | Lost 1 | 0.0 |
| Columbia Basin -X | 14 | 10-4 | 0.714 | 943 | 845 | 0.0 | 29 | 21-8 | 0.724 | 2054 | 1677 | 7-3 | Lost 1 | 0.0 |
| Treasure Valley -X | 14 | 9-5 | 0.643 | 988 | 849 | 0.0 | 29 | 18-11 | 0.621 | 2033 | 1759 | 6-4 | Lost 1 | 0.0 |
| Wenatchee Valley | 14 | 5-9 | 0.357 | 978 | 1054 | 0.0 | 26 | 14-12 | 0.538 | 1848 | 1744 | 4-6 | Won 1 | 0.0 |
| Yakima Valley | 14 | 5-9 | 0.357 | 843 | 966 | 0.0 | 27 | 14-13 | 0.519 | 1715 | 1757 | 2-8 | Lost 6 | 0.0 |
| Spokane | 14 | 2-12 | 0.143 | 832 | 962 | 0.0 | 28 | 12-16 | 0.429 | 1843 | 1762 | 1-9 | Lost 1 | 0.0 |
| Blue Mountain | 14 | 1-13 | 0.071 | 719 | 1037 | 0.0 | 24 | 5-19 | 0.208 | 1337 | 1739 | 1-9 | Lost 4 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff
* - Clinched #1 Seed
West
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Lower Columbia -Z | 12 | 11-1 | 0.917 | 891 | 639 | 0.0 | 30 | 25-5 | 0.833 | 2268 | 1747 | 8-2 | Lost 1 | 0.0 |
| S. Puget Sound -X | 12 | 10-2 | 0.833 | 828 | 628 | 0.0 | 27 | 19-8 | 0.704 | 1781 | 1531 | 8-2 | Lost 1 | 0.0 |
| Green River -X | 12 | 8-4 | 0.667 | 837 | 767 | 0.0 | 28 | 15-13 | 0.536 | 1893 | 1929 | 6-4 | Lost 2 | 0.0 |
| Highline -X | 12 | 7-5 | 0.583 | 631 | 716 | 0.0 | 24 | 9-15 | 0.375 | 1150 | 1521 | 6-4 | Lost 1 | 0.0 |
| Centralia | 12 | 4-8 | 0.333 | 829 | 880 | 0.0 | 27 | 9-18 | 0.333 | 1842 | 2029 | 3-7 | Won 1 | 0.0 |
| Pierce | 12 | 1-11 | 0.083 | 629 | 836 | 0.0 | 26 | 2-24 | 0.077 | 1298 | 1879 | 1-9 | Lost 1 | 0.0 |
| Tacoma | 12 | 1-11 | 0.083 | 695 | 874 | 0.0 | 29 | 1-28 | 0.034 | 1638 | 2276 | 1-9 | Lost 8 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff
South
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Clackamas -Z | 16 | 16-0 | 1.000 | 1328 | 766 | 0.0 | 33 | 32-1 | 0.970 | 2682 | 1684 | 9-1 | Lost 1 | 0.0 |
| Lane -X | 16 | 13-3 | 0.813 | 1316 | 950 | 0.0 | 31 | 26-5 | 0.839 | 2564 | 1731 | 8-2 | Lost 1 | 0.0 |
| Umpqua -X | 16 | 12-4 | 0.750 | 1312 | 1116 | 0.0 | 31 | 22-9 | 0.710 | 2475 | 2087 | 6-4 | Lost 1 | 0.0 |
| Chemeketa -X | 16 | 10-6 | 0.625 | 1021 | 973 | 0.0 | 30 | 20-10 | 0.667 | 1992 | 1810 | 5-5 | Lost 2 | 0.0 |
| Linn-Benton | 16 | 8-8 | 0.500 | 1026 | 1060 | 0.0 | 29 | 11-18 | 0.379 | 1802 | 1981 | 6-4 | Won 1 | 0.0 |
| Clark | 16 | 6-10 | 0.375 | 987 | 1049 | 0.0 | 29 | 10-19 | 0.345 | 1853 | 1986 | 3-7 | Lost 4 | 0.0 |
| SW Oregon | 16 | 3-13 | 0.188 | 940 | 1232 | 0.0 | 27 | 8-19 | 0.296 | 1630 | 1971 | 2-8 | Lost 1 | 0.0 |
| Portland | 16 | 2-14 | 0.125 | 765 | 1116 | 0.0 | 30 | 5-25 | 0.167 | 1510 | 1968 | 1-9 | Won 1 | 0.0 |
| Mt Hood | 16 | 2-14 | 0.125 | 760 | 1193 | 0.0 | 28 | 4-24 | 0.143 | 1340 | 2080 | 2-8 | Lost 5 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff
2025-26 Men's Soccer Standings
North Region
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | GF | GA | Points | GP | Record | Win % | GF | GA | Last 10 | Streak | Points |
| Peninsula -Z | 12 | 9-0-3 | 0.875 | 47 | 4 | 30 | 14 | 10-1-3 | 0.821 | 49 | 6 | 6-1-3 | Lost 1 | 33 |
| Whatcom -X | 12 | 8-0-4 | 0.833 | 21 | 9 | 28 | 19 | 12-3-4 | 0.737 | 37 | 20 | 6-1-3 | Lost 1 | 40 |
| Skagit Valley -X | 12 | 7-5 | 0.583 | 21 | 21 | 21 | 14 | 8-6 | 0.571 | 24 | 28 | 6-4 | Lost 1 | 24 |
| Everett | 12 | 5-6-1 | 0.458 | 32 | 25 | 16 | 14 | 6-7-1 | 0.464 | 42 | 29 | 5-4-1 | Lost 1 | 19 |
| Bellevue | 12 | 4-7-1 | 0.375 | 23 | 21 | 13 | 14 | 6-7-1 | 0.464 | 25 | 21 | 3-6-1 | Lost 2 | 19 |
| Shoreline | 12 | 3-7-2 | 0.333 | 16 | 25 | 11 | 18 | 5-9-4 | 0.389 | 22 | 32 | 2-6-2 | Won 1 | 19 |
| Edmonds | 12 | 0-11-1 | 0.042 | 4 | 59 | 1 | 15 | 0-14-1 | 0.033 | 6 | 73 | 0-9-1 | Lost 7 | 1 |
Z - Clinched Region Championship
X - Clinched Playoff
East Region
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | GF | GA | Points | GP | Record | Win % | GF | GA | Last 10 | Streak | Points |
| Spokane -Z* | 10 | 8-1-1 | 0.850 | 40 | 5 | 25 | 12 | 9-2-1 | 0.792 | 43 | 9 | 7-2-1 | Lost 1 | 28 |
| Columbia Basin -Z | 10 | 8-1-1 | 0.850 | 53 | 9 | 25 | 19 | 16-2-1 | 0.868 | 80 | 17 | 8-1-1 | Lost 1 | 49 |
| Walla Walla -X | 10 | 4-2-4 | 0.600 | 16 | 9 | 16 | 16 | 6-6-4 | 0.500 | 21 | 19 | 4-2-4 | Lost 1 | 22 |
| Wenatchee Valley | 10 | 3-6-1 | 0.350 | 22 | 25 | 10 | 11 | 4-6-1 | 0.409 | 25 | 25 | 3-6-1 | Lost 1 | 13 |
| Blue Mountain | 10 | 3-6-1 | 0.350 | 13 | 41 | 10 | 14 | 6-7-1 | 0.464 | 21 | 50 | 3-6-1 | Tied 1 | 19 |
| Treasure Valley | 10 | 0-10 | 0.000 | 11 | 66 | 0 | 13 | 1-12 | 0.077 | 15 | 78 | 0-10 | Lost 10 | 3 |
Z - Clinched Region Championship
X - Clinched Playoff
* - Earned Region #1 Seed
West Region
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | GF | GA | Points | GP | Record | Win % | GF | GA | Last 10 | Streak | Points |
| Highline -Z | 15 | 12-0-3 | 0.900 | 67 | 10 | 39 | 20 | 17-0-3 | 0.925 | 85 | 11 | 8-0-2 | Won 3 | 54 |
| Tacoma -X | 15 | 9-2-4 | 0.733 | 45 | 11 | 31 | 23 | 13-5-5 | 0.674 | 63 | 22 | 6-1-3 | Lost 1 | 44 |
| Clark -X | 15 | 9-3-3 | 0.700 | 28 | 18 | 30 | 16 | 9-4-3 | 0.656 | 28 | 22 | 6-4 | Lost 1 | 30 |
| S. Puget Sound | 15 | 5-8-2 | 0.400 | 25 | 42 | 17 | 18 | 6-9-3 | 0.417 | 36 | 47 | 4-4-2 | Lost 2 | 21 |
| Centralia | 15 | 2-12-1 | 0.167 | 19 | 59 | 7 | 19 | 2-16-1 | 0.132 | 24 | 81 | 1-8-1 | Lost 2 | 7 |
| Pierce | 15 | 1-13-1 | 0.100 | 10 | 54 | 4 | 20 | 1-17-2 | 0.100 | 13 | 65 | 1-9 | Won 1 | 5 |
Z - Clinched Region Championship
